Vehicle Maintenance
Mechanical defects found at roadside inspections
By Yurii Chornous · Updated June 2026
The Vehicle Maintenance BASIC tracks mechanical defects identified at roadside inspections under 49 CFR Parts 393 and 396 — brakes, tires, lights, steering, coupling devices, and pre-trip inspection failures. This is one of the largest BASICs by volume of citations.
Codes
1,111
OOS-eligible
0
Inspections
12,698,776
Common examples
- ›Inoperative brake / brakes out of adjustment
- ›Tire tread depth less than minimum
- ›Inoperative required lamp
- ›No or defective windshield wipers
- ›Pre-trip inspection report missing or incomplete
All Vehicle Maintenance violation codes
Ranked by national citation volume · 1,111 codes
| Code | Description | Pts | OOS | |
|---|---|---|---|---|
| 396.3A1-CDTDCL | Coupling - Semi-Trailer, drawbar slider cylinder leaking. | 3 | Non-OOS | View → |
| 393.75C-TAOTD-LT1/32 | Tires - Less than 1/32 inch tread depth at 3 locations/2 adjacent tread grooves. | 8 | Non-OOS | View → |
| 393.71J-CDUSM | Coupling - Upper saddlemount has movement of more than 1/4 inch. | 3 | Non-OOS | View → |
| 393.71H-CDDPHW | Coupling - Driveaway, pintle hook repair welded. | 3 | Non-OOS | View → |
| 393.70C-CDTDCL | Coupling - Full Trailer, drawbar slider cylinder leaking. | 3 | Non-OOS | View → |
| 393.70B1I-CDPPM1/4-L6 | Coupling - Pivot pin and bracket more than 1/4 inch horizontal movement. | 3 | Non-OOS | View → |
| 396.3A1-STCDML | Steering - C-Dolly has missing or inoperable steering locks. | 3 | Non-OOS | View → |
| 393.47D2-BLT-1/16AD | Air Disc Brake - Lining/pad thickness less than 1/16 inch. | 4 | Non-OOS | View → |
| 396.3A1-FLLC | Fuel - LNG has a cloud of vapor coming from fuel system. | 3 | Non-OOS | View → |
| 393.47D1-BPTAD-SA-1/16 | Air Disc Brake - Pad thickness (air disc brakes less than 1/16‿) on a steering axle. | 4 | Non-OOS | View → |
| 393.77(b)(5) | Tampering with bus heater | 3 | Non-OOS | View → |
| 393.75C-TAOTD-LT2/32 | Tires - Less than 2/32 inch tread depth. | 8 | Non-OOS | View → |
| 393.71H-CDDDSIS | Coupling - Driveaway, drawbar slider ineffective stop. | 3 | Non-OOS | View → |
| 393.70B1I-CDPPM3/8 | Coupling - Pivot pin and bracket has more than 3/8 inch horizontal movement. | 3 | Non-OOS | View → |
| 393.47D1-BPTAD-SA-1/8 | Air Disc Brake - Pad thickness (air disc brakes less than 1/8‿) on a steering axle. | 4 | Non-OOS | View → |
| 393.3A1-BPA | Brakes - Hydraulic Brake Power Assist / Power Brake Unit / Brake Backup System Inoperative | 4 | Non-OOS | View → |
| 393.110D-CRAMPG | Cargo (RAM) - Trupact-II package gap between the compression block and and the compression plate exceeds 0.100 inch or is less than 0.070 inch. | 3 | Non-OOS | View → |
| 393.110D-CRAMTLD | Cargo (RAM) - Trupact-II package tiedown locking device missing or improperly installed. | 3 | Non-OOS | View → |
| 392.62(c)(1) | Bus - baggage/freight restricts driver oper | 1 | Non-OOS | View → |
| 392.62BFSS | Bus - Backage or freight on the bus is not stowed securely. | 1 | Non-OOS | View → |
| 392.63 | Pushing/towing a loaded bus | 10 | Non-OOS | View → |
| 392.63BPFWP | Bus - Pushing or towing a disabled bus with passengers aboard. | 10 | Non-OOS | View → |
| 393.9 | Inoperable Required Lamp | 2 | Non-OOS | View → |
| 396.17(c) | Operating a CMV without proof of a periodic inspection | 4 | Non-OOS | View → |
| 393.47(e) | Brake Out of Adjustment - Roto, Clamp (Short & Long), DD-3, or Bolt | 4 | Non-OOS | View → |
| 393.95(a) | No/discharged/unsecured fire extinguisher | 2 | Non-OOS | View → |
| 396.17C-PI | Operating a CMV without documentation of a periodic inspection. | 4 | Non-OOS | View → |
| 393.9TS | Inoperative turn signal | 6 | Non-OOS | View → |
| 393.75(a)(3) | Tire-flat and/or audible air leak | 8 | Non-OOS | View → |
| 393.78 | Wipers - Inoperative / missing / damaged wipers. | 1 | Non-OOS | View → |
| 393.95(f) | Emergency Equipment - Stopped vehicle warning devices missing or improper. | 2 | Non-OOS | View → |
| 396.3A1BOS | Brake - Defective brake(s) are equal to or greater than 20% of the service brakes on the vehicle/combination. | 0 | Non-OOS | View → |
| 393.11 | No or defective lighting devices or reflective material as required | 3 | Non-OOS | View → |
| 396.3(a)(1) | Inspection, repair and maintenance of parts and accessories | 2 | Non-OOS | View → |
| 393.53(b) | CMV manufactured after 10/19/94 has an automatic airbrake adjustment system that fails to compensate for wear | 4 | Non-OOS | View → |
| 393.75A3-TAOL | Tires - All others, leaking or inflation less than 50% of the maximum inflation pressure on tire not equipped with ATIS | 8 | Non-OOS | View → |
| 393.75(c) | Tire-other tread depth less than 2/32 of inch measured in a major tread groove | 8 | Non-OOS | View → |
| 393.60(c) | Windshield - Damaged or Discolored | 1 | Non-OOS | View → |
| 396.5(b) | Oil and/or grease leak | 3 | Non-OOS | View → |
| 393.45B2UV | Brake Hose or Tubing Chafing and/or Kinking Under Vehicle | 4 | Non-OOS | View → |
| 393.48(a) | Inoperative/defective brakes | 4 | Non-OOS | View → |
| 393.9H | Inoperable head lamps | 6 | Non-OOS | View → |
| 393.55(e) | No or Defective ABS Malfunction Indicator Lamp for trailer manufactured after 03/01/1998 | 4 | Non-OOS | View → |
| 393.9A-LIL | Lighting - Identification lamp(s) inoperative. | 2 | Non-OOS | View → |
| 393.60(d) | Windshield / Windows - Tinting permits less than 70% of light transmittance. | 1 | Non-OOS | View → |
| 393.9BRKLAMP | Inoperative Brake Lamps | 6 | Non-OOS | View → |
| 393.55E-B | Air Brake - ABS malfunction lamp defective on trailers manufactured on or after March 1, 1998. | 4 | Non-OOS | View → |
| 393.45(b)(2) | Brake hose or tubing chafing and/or kinking | 4 | Non-OOS | View → |
| 396.3A1B | Brakes (general) Explain: | 4 | Non-OOS | View → |
| 393.45D-B | Air Brake - Audible air leak at a proper connection. | 4 | Non-OOS | View → |
| 393.9T | Inoperable tail lamp | 6 | Non-OOS | View → |
| 393.95A1 | Emergency Equipment - Fire Extinguishers - no fire extinguisher present or not properly rated. | 2 | Non-OOS | View → |
| 393.78A-WS | Washers - Inoperative washing system. | 1 | Non-OOS | View → |
| 393.53B-B | Air Brake - CMV manufactured on or after 10/20/1994 has an automatic airbrake adjustment system that fails to compensate for wear. | 4 | Non-OOS | View → |
| 396.5B-L | Lubrication - Oil or grease leak. | 3 | Non-OOS | View → |
| 393.45B2-B-AIR | Air Brake - Hose/tubing damaged or not secured. | 4 | Non-OOS | View → |
| 393.9A-LCL | Lighting - Clearance lamp(s) inoperative. | 2 | Non-OOS | View → |
| 393.11TL | Truck-Tractor lower rear mud flaps retroreflective sheeting / reflex reflective material requirements for vehicles manufactured after July 1997 | 3 | Non-OOS | View → |
| 393.95A4-EEUS | Emergency Equipment - Fire Extinguishers - unsecured. | 2 | Non-OOS | View → |
| 393.9A-LTSI | Lighting - Turn signal - Any inoperative on the rearmost vehicle. | 6 | Non-OOS | View → |
| 393.9A-LFTSI | Lighting - Front - Turn signal - inoperative. | 6 | Non-OOS | View → |
| 393.75(a) | Flat tire or fabric exposed | 8 | Non-OOS | View → |
| 393.83(g) | Exhaust - Discharging at a point forward or directly below the driver or sleeper compartment. | 1 | Non-OOS | View → |
| 393.43 | No/improper breakaway or emergency braking | 4 | Non-OOS | View → |
| 393.9A-LLPL | Lighting - License plate lamp inoperative. | 2 | Non-OOS | View → |
| 393.45 | Brake tubing and hose adequacy | 4 | Non-OOS | View → |
| 393.9A-LSML | Lighting - Side marker lamp(s) inoperative. | 2 | Non-OOS | View → |
| 396.3A1BL | Brake system pressure loss | 4 | Non-OOS | View → |
| 393.9A-LSLI | Lighting - Stop lamps - Any inoperative. | 6 | Non-OOS | View → |
| 392.2WC | Wheel (Mud) Flaps missing or defective | 1 | Non-OOS | View → |
| 393.45(d) | Brake connections with leaks or constrictions | 4 | Non-OOS | View → |
| 393.9A-LHLI | Lighting - Headlamp(s) - Any inoperative. | 6 | Non-OOS | View → |
| 393.207(a) | Axle positioning parts defective/missing | 7 | Non-OOS | View → |
| 393.205(c) | Wheel fasteners loose and/or missing | 2 | Non-OOS | View → |
| 393.75(a)(1) | Tire-ply or belt material exposed | 8 | Non-OOS | View → |
| 393.45DLUV | Brake Connections with Leaks Under Vehicle | 4 | Non-OOS | View → |
| 393.11TU | Truck-Tractor upper body corner requirements for retroreflective sheeting or reflex reflective material for vehicles manufactured after July 1997 | 3 | Non-OOS | View → |
| 396.9(d)(2) | Failure to correct defects noted on previous inspection report | 4 | Non-OOS | View → |
| 393.47(a) | Inadequate brakes for safe stopping - Brake Lining condition | 4 | Non-OOS | View → |
| 393.45B2PC | Brake Hose or Tubing Chafing and/or Kinking - Connection to Power Unit | 4 | Non-OOS | View → |
| 393.19 | Inoperative/Defective Hazard Warning Lamp | 6 | Non-OOS | View → |
| 393.9A-LSLIWR | Lighting - Stop lamps - Both inoperative when required to be on. | 6 | Non-OOS | View → |
| 393.9A-LRLI | Lighting - Tail lamp - Any inoperative. | 6 | Non-OOS | View → |
| 396.3A1-BALAC | Brake - Audible air leak from a brake chamber | 4 | Non-OOS | View → |
| 393.75(a)(2) | Tire-tread and/or sidewall separation | 8 | Non-OOS | View → |
| 396.5B-HWSLIW | Hubs - Wheel seal leaking - inner wheel | 2 | Non-OOS | View → |
| 393.45B2-BHTD | Air Brake - Hose/tubing damage into the outer reinforcement ply. | 4 | Non-OOS | View → |
| 393.9A-LBL | Lighting - Backup lamp inoperative. | 6 | Non-OOS | View → |
| 393.55(d)(1) | CMV not equipped with ABS malfunction circuit or signal (Truck-Tractor mfg on/after 3/1/1997; Straight Truck mfg on/after 3/1/1998) | 4 | Non-OOS | View → |
| 393.209(e) | Power steering violations | 6 | Non-OOS | View → |
| 393.45DLPC | Brake Connections with Leaks - Connection to Power Unit | 4 | Non-OOS | View → |
| 393.43DBMA | Brake - Breakaway not attached to the towing vehicle. | 4 | Non-OOS | View → |
| 396.9D2-FTF | Failing to correct the violation(s)/defect(s) noted on the roadside inspection report. | 4 | Non-OOS | View → |
| 393.55(d)(3) | No or Defective ABS Malfunction Indicator for towed vehicles on vehicles manufactured after February 2001 | 4 | Non-OOS | View → |
| 393.55(c)(1) | Truck Tractor manufactured on or after March 1, 1997 not equipped with an antilock brake system. | 4 | Non-OOS | View → |
| 393.9A-HLLH | Lighting - Headlamp(s) fail to operate on low and high beam. | 6 | Non-OOS | View → |
| 392.2-SLLMF | State/Local Laws - Wheel (mud) flaps missing or defective. | 1 | Non-OOS | View → |
| 393.95(b) | Emergency Equipment - A power unit requiring fuses - missing a spare fuse for a required part or accessory (e.g., lamps required by 393.11, ABS lights or low air warning light). | 2 | Non-OOS | View → |
| 393.100B-C | Cargo - Cargo not secured to prevent leaking/spilling/blowing/falling from CMV. | 7 | Non-OOS | View → |
| 393.48A-BIHE | Hydraulic/Electric Brake - Inoperative other than a steering axle. | 4 | Non-OOS | View → |
| 393.11A1-CSLRR | Conspicuity Systems - Truck tractor, lower rear retro reflective sheeting missing on vehicle manufactured on or after July 1, 1997. | 3 | Non-OOS | View → |
| 396.3A1-ALBV | Air Brake - Any leak from a brake valve. | 4 | Non-OOS | View → |
| 393.201(a) | Frame cracked / loose / sagging / broken | 2 | Non-OOS | View → |
| 393.75G-LOAD | Weight carried exceeds tire load limit | 3 | Non-OOS | View → |
| 393.55D1-B | Air Brake - ABS malfunction lamp defective on truck/bus manufactured on or after March 1, 1997 and each single unit CMV on or after March 1, 1998. | 4 | Non-OOS | View → |
| 393.9ALTSIR | Lighting - Turn signal - Any inoperative on a unit that is not the rearmost unit | 6 | Non-OOS | View → |
| 392.9A2-C | Cargo - Vehicle components or dunnage not secured. | 1 | Non-OOS | View → |
| 393.43(d) | No or defective automatic trailer brake | 4 | Non-OOS | View → |
| 393.9A-LHWS | Lighting - Hazard warning signal(s) inoperative. | 6 | Non-OOS | View → |
| 393.81 | Horn inoperative | 3 | Non-OOS | View → |
| 393.203(c) | Hood not securely fastened | 2 | Non-OOS | View → |
| 393.100(b) | Leaking/spilling/blowing/falling cargo | 7 | Non-OOS | View → |
| 393.11A1-LLPL | Lighting - License plate lamp missing. | 2 | Non-OOS | View → |
| 392.9(a)(2) | Failing to secure vehicle equipment | 1 | Non-OOS | View → |
| 393.43D-B | Brake - Missing or inoperable breakaway braking system on a trailer(s) or converter dolly. | 4 | Non-OOS | View → |
| 393.45B2B | Air brake - Hose/tubing damaged or not secured | 4 | Non-OOS | View → |
| 396.3A1-LC | Brake - Leak from air chamber | 4 | Non-OOS | View → |
| 393.48A-BIBD | Drum Brake - Inoperative other than a steering axle. | 4 | Non-OOS | View → |
| 392.8 | Failing to inspect/use emergency equipment | 2 | Non-OOS | View → |
| 393.55(c)(2) | CMV other than truck-tractor manufactured on or after March 1, 1998 not equipped with an antilock brake system. | 4 | Non-OOS | View → |
| 393.207(f) | Air suspension pressure loss | 7 | Non-OOS | View → |
| 393.209(d) | Steering system components worn, welded, or missing | 6 | Non-OOS | View → |
| 393.205C-WRAWFLMIB | Wheel/Rim - Any wheel fasteners loose/missing/ineffective/broken. | 2 | Non-OOS | View → |
| 396.5B-HWSL | Hubs - Wheel seal leaking. | 2 | Non-OOS | View → |
| 393.11A1-CSURR | Conspicuity Systems - Truck tractor, upper rear retro reflective sheeting missing on vehicle manufactured on or after July 1, 1997. | 3 | Non-OOS | View → |
| 393.41 | No or defective parking brake system on CMV | 4 | Non-OOS | View → |
| 393.11LR | No Lower rear retroreflective sheeting or reflex reflective materials as required for vehicles manufactured after December 1993 | 3 | Non-OOS | View → |
| 393.30 | Improper battery installation | 3 | Non-OOS | View → |
| 393.75A1-TEPBM | Tires - Exposed ply or belt material in tread or sidewall area. | 8 | Non-OOS | View → |
| 392.9(a) | Failing to secure load | 1 | Non-OOS | View → |
| 393.209E-SPSLA | Steering - Power steering leaking anywhere. | 6 | Non-OOS | View → |
| 393.51 | No or defective brake warning device or pressure gauge | 4 | Non-OOS | View → |
| 393.75C-OOS | Tire-other tread depth less than 1/32 of inch measured in 2 adjacent major tread grooves 3 separate locations 8 inches apart | 8 | Non-OOS | View → |
| 393.110(b) | Insufficient tiedowns to prevent forward movement for load not blocked by headerboard, bulkhead, or other cargo. | 3 | Non-OOS | View → |
| 393.45D-BAAL | Air Brake - Audible air leak at other than a proper connection. | 4 | Non-OOS | View → |
| 396.5B-HLOW | Hubs - oil and/or Grease Leaking from hub - outer wheel | 2 | Non-OOS | View → |
| 393.75(b) | Tire-front tread depth less than 4/32 of inch on a major tread groove | 8 | Non-OOS | View → |
| 393.11A1-LIL | Lighting - Identification lamp(s) missing. | 2 | Non-OOS | View → |
| 393.55D2-B | Air Brake - ABS malfunction lamp defective on truck-tractor manufactured on or after March 1, 2001 for towed vehicle. | 4 | Non-OOS | View → |
| 393.75A3-TAOLTIS | Tires - All others, leaking and inflation less than 50% of the maximum inflation pressure on tire equipped with ATIS | 8 | Non-OOS | View → |
| 393.25(f) | Stop lamp violations | 6 | Non-OOS | View → |
| 393.104(b) | Damaged securement system/tiedowns | 1 | Non-OOS | View → |
| 393.75G-TAOW | Tires - All others, weight carried exceeds tire load limit. | 3 | Non-OOS | View → |
| 393.104(f)(3) | Loose or unfastened tiedown. | 3 | Non-OOS | View → |
| 392.7(a) | Driver failing to conduct pre-trip inspection | 4 | Non-OOS | View → |
| 393.55C1-B | Air Brake - Truck-tractor manufactured on or after March 1, 1997, not equipped with an ABS system. System does not function or indicates a fault. | 4 | Non-OOS | View → |
| 393.41-BNPB | Brake - Inoperative or missing parking brake on power unit. | 4 | Non-OOS | View → |
| 393.11UR | Upper Rear retroreflective sheeting or reflex reflecting material requirements for vehicles manufactured after December 1993 | 3 | Non-OOS | View → |
| 393.81-H | Horn - Inoperative or defective. | 3 | Non-OOS | View → |
| 393.30-B | Battery - Not protected. | 3 | Non-OOS | View → |
| 393.55(d)(2) | CMV manufactured on/after 3/1/2001 not equipped with ABS malfunction circuit / lamp from towed vehicle in cab. | 4 | Non-OOS | View → |
| 393.205(a) | Wheel/rim cracked or broken | 2 | Non-OOS | View → |
| 393.11A1-LCHL | Lighting - Lamps improper color, height, location. | 6 | Non-OOS | View → |
| 396.5B-HLIW | Hubs - Oil and/or Grease Leaking from hub - inner wheel | 2 | Non-OOS | View → |
| 396.3A1-BALR | Air Brake - Fails air loss rate test. | 4 | Non-OOS | View → |
| 393.130 | No/improper heavy vehicle/machine securement | 1 | Non-OOS | View → |
| 392.8-D | Driver - Failed to inspect /use emergency equipment. | 2 | Non-OOS | View → |
| 393.201A-FRCLS | Frame - Cracked/loose/sagging/broken frame or chassis. | 2 | Non-OOS | View → |
| 393.45PC | Brake Tubing and Hose Adequacy - Connections to Power Unit | 4 | Non-OOS | View → |
| 393.100(a) | No or improper load securement | 1 | Non-OOS | View → |
| 393.75(a)(4) | Tire-cut exposing ply and/or belt material | 8 | Non-OOS | View → |
| 393.203(e) | Cab front bumper missing/unsecured/protrude | 2 | Non-OOS | View → |
| 393.60EWS | Windshield - Obstructed | 1 | Non-OOS | View → |
| 393.11A1-LSML | Lighting - Side marker lamp(s) missing. | 2 | Non-OOS | View → |
| 393.203C-CBP | Cab and Body Parts - Hood not securely fastened. | 2 | Non-OOS | View → |
| 393.11A1-LCL | Lighting - Clearance lamp(s) missing. | 2 | Non-OOS | View → |
| 392.22(b) | Failure to place or improper placement of warning devices on the road surface | 2 | Non-OOS | View → |
| 392.7A-D | Driver - Failed to conduct pre-trip inspection or make use of required parts and accessories. | 4 | Non-OOS | View → |
| 396.3A1-TC | Tire in contact with another part of the vehicle | 8 | Non-OOS | View → |
| 393.23PT | All required lamps on towed vehicle inoperative due to no electrical connection | 2 | Non-OOS | View → |
| 393.48A-BMBCBD | Drum Brake - Missing/broken component(s). | 4 | Non-OOS | View → |
| 393.45UV | Brake Tubing and Hose Adequacy Under Vehicle | 4 | Non-OOS | View → |
| 393.83(e) | Exhaust - System discharging from a truck or truck-tractor at a location other than at the rear of the cab. | 1 | Non-OOS | View → |
| 393.47(d) | All Brakes - Insufficient brake lining thickness | 4 | Non-OOS | View → |
| 393.207(c) | Leaf spring assembly defective/missing | 7 | Non-OOS | View → |
| 393.75B-TFV | Tires - Front, less than 4/32 inch tread depth. | 8 | Non-OOS | View → |
| 396.3A1-HCM | Hubs - Bearing cap, plug or filler plug missing or broken. | 2 | Non-OOS | View → |
| 393.207(b) | Adjustable axle locking pins missing or not engaged | 7 | Non-OOS | View → |
| 393.28 | Improper or no wiring protection as required | 3 | Non-OOS | View → |
| 396.3A1-LLEAK | A liquid fuel system with a dripping leak at any point. | 3 | Non-OOS | View → |
| 396.3A1-F | Fuel - Dripping leak. | 3 | Non-OOS | View → |
| 396.3A1-HC | Hubs - Hub cap missing or broken | 2 | Non-OOS | View → |
| 393.207A-SAPPCBLM | Suspension - Axle positioning part cracked/broken/loose/missing. | 7 | Non-OOS | View → |
| 393.95A4-EENA | Emergency Equipment - Fire Extinguishers - not readily accessible. | 2 | Non-OOS | View → |
| 393.55C2-B | Air Brake - CMV other than truck-tractor manufactured on or after March 1, 1998 not equipped with an antilock brake system. System does not function or indicates a fault. | 4 | Non-OOS | View → |
| 393.104B-C | Cargo - Damaged securement devices/tiedowns | 1 | Non-OOS | View → |
| 396.5B-HWSLOW | Hubs - Wheel seal leaking - outer wheel | 2 | Non-OOS | View → |
| 393.104F3-C | Cargo - Loose or unfastened tiedown | 3 | Non-OOS | View → |
| 393.203(b) | Cab/body improperly secured to frame | 2 | Non-OOS | View → |
| 393.11S | Side retroreflective sheeting or reflex reflector requirements for vehicles manufactured after December 1993 | 3 | Non-OOS | View → |
| 393.43(a) | No/improper tractor protection valve | 4 | Non-OOS | View → |
| 393.11A1-LRR | Lighting - Reflex reflector(s) missing or improper. | 3 | Non-OOS | View → |
| 393.23-LEU | Lighting - All electrical systems on towed vehicle(s) inoperative due to no electrical connection (e.g., unplugged or looose pigtail). | 2 | Non-OOS | View → |
| 393.203 | Cab/body parts requirements violations | 2 | Non-OOS | View → |
| 393.205C-WR | Wheel/Rim - Wheel fasteners loose/missing/ineffective/broken. | 2 | Non-OOS | View → |
| 393.134 | No/improper securement of roll/hook container | 1 | Non-OOS | View → |
| 393.67(c)(7) | Fuel tank fill pipe cap missing | 1 | Non-OOS | View → |
| 393.11TT | Truck-Tractor with No retroreflective sheeting or reflex reflective material on vehicle manufactured after July 1997 | 3 | Non-OOS | View → |
| 392.9(a)(1) | Failing to secure cargo as specified in 49 CFR 393.100 through 393.142 | 1 | Non-OOS | View → |
| 393.203E-CBP | Cab and Body Parts - Cab front bumper missing/not secured/protruding. | 2 | Non-OOS | View → |
| 393.203(a) | Cab door missing/broken | 2 | Non-OOS | View → |
| 393.201B-FR | Frame - Cab or body mounts loose/broken/missing. | 2 | Non-OOS | View → |
| 393.207F-SDAS | Suspension - Deflated air suspension. | 7 | Non-OOS | View → |
| 396.3A1T | Tires (general) | 8 | Non-OOS | View → |
| 393.128B-CLWV | Light Weight Vehicles - Improper securement of automobiles, light trucks, and vans. | 7 | Non-OOS | View → |
| 393.24(a) | Non-compliance with headlamp requirements | 6 | Non-OOS | View → |
| 392.22B-DFPWD | Driver - Failed to place warning devices on the road surface. | 2 | Non-OOS | View → |
| 393.201C-FR | Frame - Bent, cut or notched other than by vehicle manufacturer. | 2 | Non-OOS | View → |
| 392.9 | Driver may not operate a CMV without proper load securement | 1 | Non-OOS | View → |
| 393.207A-SAPPAS | Suspension - Axle positioning part cracked/broken/loose/missing resulting in axle shift. | 7 | Non-OOS | View → |
| 393.110B3-C | Cargo - Insufficient tiedowns (w/o headerboard/blocking) for article(s) of cargo longer than 10 feet. | 3 | Non-OOS | View → |
| 393.47(b) | Mis-matched brake chambers on same axle | 4 | Non-OOS | View → |
| 393.134B-CRHLC | Roll-on/Roll-off/Hook Lift Containers - Improper securement of a roll-on/roll-off and hook lift container. | 7 | Non-OOS | View → |
| 396.5-HL | Hubs - Leaking hub. | 2 | Non-OOS | View → |
| 393.203B-CBP | Cab and Body Parts - Cab/body mounts loose/broken/missing. | 2 | Non-OOS | View → |
| 396.7 | Unsafe operations forbidden | 3 | Non-OOS | View → |
| 393.47A-BCFSBD | Drum Brake - Contaminated friction surface. | 4 | Non-OOS | View → |
| 393.47A-BCLMBD | Drum Brake - Cracked/loose/missing lining/pad. | 4 | Non-OOS | View → |
| 393.207F-SLAS | Suspension - Leaking 3 PSI in 5 minutes. | 7 | Non-OOS | View → |
| 393.130C-CHVE | Heavy Vehicles/Equipment - Improper securement of heavy vehicles, equipment or machinery with crawler tracks or wheels. | 7 | Non-OOS | View → |
| 393.11B-CSRIGRR | Conspicuity Systems - Trailers, rear impact guard retro reflective sheeting inadequate on vehicle manufactured on or after December 1, 1993. | 3 | Non-OOS | View → |
| 396.3A1-OAL | Other - Any air leak not attributed to the brake or suspension system. | 4 | Non-OOS | View → |
| 393.110 | Failing to meet minimum tiedown requirements | 1 | Non-OOS | View → |
| 393.207A-STCB | Suspension - Suspension connecting rod or tracking component assembly (including spring leaves used as a suspension connecting rod) or any part used for attaching the same to the vehicle frame or axle is cracked, loose, broken or missing. | 7 | Non-OOS | View → |
| 393.67C7V-F | Fuel - Missing/improper filler cap. | 1 | Non-OOS | View → |
| 393.11B-CSLRR | Conspicuity Systems - Trailers, lower rear retro reflective sheeting inadequate on vehicle manufactured on or after December 1, 1993. | 3 | Non-OOS | View → |
| 393.100C-C | Cargo - Cargo not secured against shifting. | 1 | Non-OOS | View → |
| 393.87(a) | Warning flag required on projecting load | 1 | Non-OOS | View → |
| 393.75B-OOS | Tire-front tread depth less than 2/32 of inch on a major tread groove | 8 | Non-OOS | View → |
| 393.9B-LRLIWR | Lighting - Tail lamp - Both lamps on rearmost vehicle inoperative when required to be on. | 6 | Non-OOS | View → |
| 393.11B-CSURR | Conspicuity Systems - Trailers, upper rear retro reflective sheeting inadequate on vehicle manufactured on or after December 1, 1993. | 3 | Non-OOS | View → |
| 393.53BMAN | Air Brake - CMV manufactured on or after 10/20/1994 is not equipped with automatic air brake adjusters. | 4 | Non-OOS | View → |
| 393.48A-BLMACBD | Drum Brake - Loose chamber/spider/camshaft support bracket. | 4 | Non-OOS | View → |
| 393.79 | Defroster/Defogger - Inoperative or defective. | 1 | Non-OOS | View → |
| 396.3A1-AR | Brake - Defective Air Reservoir | 4 | Non-OOS | View → |
| 393.47D2-BLTBD | Drum Brake - Inadequate lining/pad thickness. | 4 | Non-OOS | View → |
| 393.207A-STBW | Suspension - Suspension connecting rod or tracking component assembly missing the rubber bushing or the rubber bushing is worn to the extent that the component can be moved by hand along the axis of the component. | 7 | Non-OOS | View → |
| 393.55(b) | ABS malfunction indicators for hydr brake sys | 4 | Non-OOS | View → |
| 393.75A3-TFL | Tires - Front, leaking or inflation less than 50% of the maximum inflation pressure. | 8 | Non-OOS | View → |
| 393.60E | Windshield - Obstructed. | 1 | Non-OOS | View → |
| 393.100(c) | Failure to prevent cargo shifting | 1 | Non-OOS | View → |
| 393.83(h) | Exhaust - Not securely fastened to the vehicle. | 1 | Non-OOS | View → |
| 393.11A1-L | Lighting - Lamps improper color. | 6 | Non-OOS | View → |
| 393.45DCUV | Brake Connections with Constrictions Under Vehicle | 4 | Non-OOS | View → |
| 393.128 | No/improper securement of vehicles | 1 | Non-OOS | View → |
| 393.11A1-LTSM | Lighting - Turn signal - Any missing on the rearmost vehicle. | 6 | Non-OOS | View → |
| 393.209D-STPAL | Steering - Pitman arm loose on the output shaft. | 6 | Non-OOS | View → |
| 393.11A1-LFTSM | Lighting - Front - Turn signal - missing. | 6 | Non-OOS | View → |
| 393.13(c)(2) | No Lower Rear retroreflective sheeting or reflex reflective material as required for vehicles manufactured before December 1993 | 3 | Non-OOS | View → |
| 393.11A1-LHLM | Lighting - Headlamp(s) - Any missing. | 6 | Non-OOS | View → |
| 393.45A-AJS | Air Brake tubing improperly joined or spliced | 4 | Non-OOS | View → |
| 393.48A-BMBC | All Brakes - Missing or Broken Components including Pad Retaining Components and loose or missing caliper mounting bolt(s) | 4 | Non-OOS | View → |
| 393.75A1-TAORETA | Tires - All others, radial ply has more than one ply exposed in the tread area or damaged cord in the sidewall. | 8 | Non-OOS | View → |
| 393.11RT | Retroreflective material not affixed as required for trailers manufactured after December 1993 | 3 | Non-OOS | View → |
| 392.2SLSNC | State/Local Laws - CMV snow chains required. | 2 | Non-OOS | View → |
| 393.203A-CBP | Cab and Body Parts - Door missing/broken. | 2 | Non-OOS | View → |
| 396.3A1DSUJ | Universal Joint with Loose, Broken, or Missing Component, or Bearing Strap | 3 | Non-OOS | View → |
| 393.70B1I | Defective latching fasteners - Fasteners on either side of the vehicle are missing or ineffective | 3 | Non-OOS | View → |
| 393.11A1-LBL | Lighting - Backup lamp missing. | 6 | Non-OOS | View → |
| 396.3A1-TAOCV | Tires - All others, in contact with a part of the vehicle. | 8 | Non-OOS | View → |
| 393.201(c) | Frame rail flange improperly bent/cut/notched other than by vehicle manufacturer | 2 | Non-OOS | View → |
| 393.25(e) | Lamp not steady burning | 6 | Non-OOS | View → |
| 393.75A3-ATIS | Tires - All others, leaking with inflation more than 50% of the maximum inflation pressure on tire equipped with ATIS | 8 | Non-OOS | View → |
| 393.43A-TPV | Air Brake - Inoperable or missing tractor protection valve | 4 | Non-OOS | View → |
