Hazardous Materials Compliance
HM placarding, paperwork, packaging, and route compliance
By Yurii Chornous · Updated June 2026
The Hazardous Materials Compliance BASIC covers placarding, shipping papers, package labeling, emergency-response info, and HM route restrictions under 49 CFR Parts 171–180. Carriers transporting hazardous materials face additional inspection scrutiny and CSA exposure.
Codes
906
OOS-eligible
0
Inspections
146,954
Common examples
- ›No or improper placards
- ›Missing shipping papers
- ›Improper package marking or labeling
- ›No emergency response information
- ›HM registration not current
All HazMat violation codes
Ranked by national citation volume · 906 codes
| Code | Description | Pts | OOS | |
|---|---|---|---|---|
| 78.336-1D-HMP | HM (Packaging) - MC 330 tank must have a reflective design. | 2 | Non-OOS | View → |
| 78.326-HMP | HM (Packaging) - MC 305 general requirements. | 2 | Non-OOS | View → |
| 392.25-FPDE | Driver - No driver shall use or permit the use of any flame-producing emergency signal for protecting any commercial motor vehicle transporting Division 1.1, Division 1.2, or Division 1.3 explosives. | 6 | Non-OOS | View → |
| 179.300-15A-HMMU | HM (106A/110AW Multi-Unit Tank Car Tanks) - Improper safety relief device. | 8 | Non-OOS | View → |
| 178.348-1-HMP | HM (Packaging) - DOT 412 general requirements. | 2 | Non-OOS | View → |
| 178.343-4-HMP | HM (Packaging) - MC 312 improper venting requirements. | 8 | Non-OOS | View → |
| 178.341-3A-HMP | HM (Packaging) - MC 306 manhole requirements. | 8 | Non-OOS | View → |
| 178.340-8D1-HMP | HM (Packaging) - MC 306/307/312 piping protection. | 8 | Non-OOS | View → |
| 178.338-11C2I-HMP | HM (Packaging) - MC 338 remote control greater than 3500 gallons. | 2 | Non-OOS | View → |
| 178.337-6B-HMP | HM (Packaging) - MC 331 manhole assembly not located on front head of cargo tank - after June 30, 1979. | 2 | Non-OOS | View → |
| 178.337-10E-HMP | HM (Packaging) - MC 331 requirements for piping and fiting protection and location. | 8 | Non-OOS | View → |
| 178.255-5-HMP | HM (Packaging) - DOT 60 bottom discharge requirements. | 2 | Non-OOS | View → |
| 178.245-6B-HMP | HM (Packaging) - DOT 51 outlets not marked. | 2 | Non-OOS | View → |
| 177.842G-HMRAMHC | HM (Highway Carriage) - For Class 7 shipments transported under exclusive use conditions, the radiation dose rate may not exceed 0.02 mSv per hour (2 mrem per hour) in any position normally occupied in the motor vehicle. | 4 | Non-OOS | View → |
| 177.842A-HMRAMHC | HM RAM (Highway Carriage) - Operating a motor vehicle when the total transport index exceeds 50 for non-exclusive use shipments. | 2 | Non-OOS | View → |
| 177.840Q-HMHC | HM (Highway Carriage) - Failing to follow procedures for unloading liquified petroleum gas or anhydrous ammonia other than metered delivery service. | 2 | Non-OOS | View → |
| 177.835G-HMHC | HM (Highway Carriage) - Transporting detonator or primer with Division 1.1 - 1.4, blast agent, or detonator cord. | 6 | Non-OOS | View → |
| 177.835C-HMHC | HM (Highway Carriage) - Improperly loading or transporation of a Division 1.1 or 1.2 material in combination vehicle. | 6 | Non-OOS | View → |
| 173.5B-HMGPRS | HM (General Packaging) - Failing to meet the requirements of portable and mobile refrigeration systems as outlined. | 10 | Non-OOS | View → |
| 173.443A-HMGPS | HM RAM (General Packaging) Failing to comply with contamination control requirements of Class 7. | 10 | Non-OOS | View → |
| 173.441-HMBEEEURL | HM RAM (General Packaging) Exceeding established exclusive use radiation limits. | 10 | Non-OOS | View → |
| 173.427D-HMGPMC | HM RAM (General Packaging) Failing to comply with 10 CFR Part 71 when LSA/SCO shipments of Class 7 exceed packaging limits. | 8 | Non-OOS | View → |
| 173.36G-HMGP | HM (General Packaging) - A Large Packaging used to transport hazardous materials may not exceed 3 cubic meters (106 cubic feet) capacity. | 8 | Non-OOS | View → |
| 173.33E-HMGP | HM (General Packaging) - Transporting prohibited liquids in cargo tank piping. | 2 | Non-OOS | View → |
| 173.315M2 | Anhydrous ammonia nurse tank with no test markings when required | 4 | Non-OOS | View → |
| 172.606A-HMER | HM (Emergency Response) - Failing to instruct the operator of a motor vehicle to contact the carrier in the event of an HM incident. | 3 | Non-OOS | View → |
| 172.519B3-HMPMC | HM (Placarding) - Required text is not present on a Class 7, DANGEROUS, or OXYGEN placard when requried. | 5 | Non-OOS | View → |
| 172.403F-HML | HM RAM (Labeling) - Failing to display radioactive labels on Class 7 material on opposing sides of package as required. | 5 | Non-OOS | View → |
| 172.327A-HMM | HM (Markings) - Failing to mark a transport vehicle containing petroleum crude oil containing hydrogen sulfide (i.e., sour crude oil) as required. | 5 | Non-OOS | View → |
| 172.326D | No NON-ODORIZED entry for LPG Portable Tanks | 3 | Non-OOS | View → |
| 172.313C-HMM | HM (Markings) - Failing to mark a transport vehicle or freight container with non-bulk packages without proper ID numbers for materials that are poisonous by inhalation as required. | 5 | Non-OOS | View → |
| 172.310A-HMRAMMS | HM RAM (Markings) - Offering a radioactive material package greater than 50 kg (110 lbs) without gross mass. | 5 | Non-OOS | View → |
| 172.203D7-HMRAMSPS | HM RAM (Shipping Papers) - Shipper HM shipping paper does not list DOE/NRC package approval notation as required. | 3 | Non-OOS | View → |
| 172.203D6I-HMRAMSPS | HM RAM (Shipping Papers) - Shipper HM shipping paper does not list fissile radioactive entry as required. | 3 | Non-OOS | View → |
| 172.203(o) | No temperature controls noted for Class 4.1 or Class 5.2 | 3 | Non-OOS | View → |
| 78.336.17-HMP | HM (Packaging) - MC 330 ID plate requirements. | 8 | Non-OOS | View → |
| 78.336-17 | MC330 Metal ID Plate Marking | 8 | Non-OOS | View → |
| 78.336-13-HMP | HM (Packaging) - MC 330 anchoring of tank. | 8 | Non-OOS | View → |
| 78.336-13 | MC330 Anchoring of Tank | 8 | Non-OOS | View → |
| 78.336-10-HMP | HM (Packaging) - MC 330 protection of fitting. | 8 | Non-OOS | View → |
| 78.336-10 | MC330 Protecting of Fittings | 8 | Non-OOS | View → |
| 78.331-HMP | HM (Packaging) - MC 311 general requirements. | 2 | Non-OOS | View → |
| 78.330-HMP | HM (Packaging) - MC 310 general requirements. | 2 | Non-OOS | View → |
| 397.101(e)(3) | Driver not in possession of written route plan as required in 397.101(d) - RAM Shipments | 1 | Non-OOS | View → |
| 397.101B-HMRAMDPMC | HM RAM (Driving & Parking) - Operating a motor vehicle containing HRCQ of Class 7 material over non preferred route. | 1 | Non-OOS | View → |
| 397.101D-HMRAMDPMC | HM RAM (Driving & Parking) - Motor carrier permit/require a driver to operate a motor vehicle containing HRCQ of Class 7 material without preparing/providing a copy of written route plan as required. | 1 | Non-OOS | View → |
| 397.11B-HMDP | HM (Driving & Parking) - Motor vehicle containing HM parked within 300 feet of an open fire. | 6 | Non-OOS | View → |
| 397.7A1-HMDP | HM (Driving & Parking) - Motor vehicle containing Division 1.1, 1.2, or 1.3 on or within 5 feet from a travelled highway. | 6 | Non-OOS | View → |
| 397.7A2-HMDP | HM (Driving & Parking) - Motor vehicle containing Division 1.1, 1.2, or 1.3 on private property without the knowledge/consent/permission. | 6 | Non-OOS | View → |
| 78.325-HMP | HM (Packaging) - MC 304 general requirements. | 2 | Non-OOS | View → |
| 180.217-HMTMC | HM (Testing) - Failing to comply with periodic requalification of MEGCs as required. | 7 | Non-OOS | View → |
| 180.217 | MEGCs Periodic requalification | 7 | Non-OOS | View → |
| 179.300-18-HMMU | HM (106A/110AW Multi-Unit Tank Car Tanks) - Failing to properly stamp tanks as required. | 8 | Non-OOS | View → |
| 179.300-18 | DOT106/110aw stamping of tanks | 8 | Non-OOS | View → |
| 178.348-4-HMP | HM (Packaging) - DOT 412 pressure relief device requirements. | 8 | Non-OOS | View → |
| 178.345-5(e) | DOT406/407/412 manhole marking | 8 | Non-OOS | View → |
| 178.343-5A-HMP | HM (Packaging) - MC 312 top outlet and valve. | 8 | Non-OOS | View → |
| 178.343-5(a) | MC 312 top outlet and valve | 8 | Non-OOS | View → |
| 178.340-8D6-HMP | HM (Packaging) - MC 306/307/312 requirements for gauging, loading, and air-inlet devices. | 2 | Non-OOS | View → |
| 178.341-4-HMP | HM (Packaging) - MC 306 improper venting requirements. | 2 | Non-OOS | View → |
| 178.341-5(a)(1) | MC306 heat actuated safety | 8 | Non-OOS | View → |
| 178.342-4(b) | Inadequate venting capacity | 8 | Non-OOS | View → |
| 178.342-5(a)(1) | MC307 thermal device | 8 | Non-OOS | View → |
| 178.343-1-HMP | HM (Packaging) - MC 312 general requirements. | 2 | Non-OOS | View → |
| 178.343-3-HMP | HM (Packaging) - MC 312 manhole requirements. | 8 | Non-OOS | View → |
| 178.338-7-HMP | HM (Packaging) - MC 338 requirements for openings when flammable materials are transported. | 2 | Non-OOS | View → |
| 178.338-6-HMP | HM (Packaging) - MC 338 manhole requirements. | 8 | Non-OOS | View → |
| 178.338-6 | MC338 Manhole | 8 | Non-OOS | View → |
| 178.338-1C-HMP | HM (Packaging) - MC 338 ASME stamp requirements. | 2 | Non-OOS | View → |
| 178.338-12-HMP | HM (Packaging) - MC 338 shear section requirements. | 8 | Non-OOS | View → |
| 178.338-12 | MC338 Shear section | 8 | Non-OOS | View → |
| 178.338-11C2II-HMP | HM (Packaging) - MC 338 remote control less than 3500 gallons. | 2 | Non-OOS | View → |
| 178.338-10D | MC338 Minimum Ground Clearance | 8 | Non-OOS | View → |
| 178.338-10A-HMP | HM (Packaging) - MC 338 protection of fitting. | 8 | Non-OOS | View → |
| 178.337-8B-HMP | HM (Packaging) - MC 331 requirements for inlets and discharge outlets on chlorine tanks. | 8 | Non-OOS | View → |
| 178.337-10F-HMP | HM (Packaging) - MC 331 no shear section as required. | 8 | Non-OOS | View → |
| 178.336-17 | MC330 Metal ID plate marking | 8 | Non-OOS | View → |
| 178.336-13 | MC330 Anchoring of tank | 8 | Non-OOS | View → |
| 178.270-9-HMP | HM (Packaging) - IM 101/102 requirements for inspection openings. | 2 | Non-OOS | View → |
| 178.270-9 | IM 101/102 manholes | 8 | Non-OOS | View → |
| 178.270-8-HMP | HM (Packaging) - IM 101/102 requirements for protection of valves and accessories. | 2 | Non-OOS | View → |
| 178.270-8 | IM 101/102 valve protection | 8 | Non-OOS | View → |
| 178.270-2-HMP | HM (Packaging) - IM 101/102 fail to comply with general specification requirements. | 2 | Non-OOS | View → |
| 178.270-14-HMP | HM (Packaging) - IM 101/102 ID plate. | 2 | Non-OOS | View → |
| 178.270-14 | IM 101/102 spec plate | 8 | Non-OOS | View → |
| 178.270-11-HMP | HM (Packaging) - IM 101/102 requirements pressure/vacuum relief devices. | 2 | Non-OOS | View → |
| 178.270-11(d)(1) | IM 101/102 pressure relief | 8 | Non-OOS | View → |
| 178.255-8 | DOT60 pressure relief | 8 | Non-OOS | View → |
| 178.255-7-HMP | HM (Packaging) - DOT 60 protection of fittings. | 8 | Non-OOS | View → |
| 177.837(d) | Combustible liquid unloading violation | 4 | Non-OOS | View → |
| 177.837C-HMHC | HM (Highway Carriage) - Cargo tank improper bonding or grounding. | 4 | Non-OOS | View → |
| 177.837D-HMHC | HM (Highway Carriage) - Failing to comply with observation and attendance requirements when unloading combustible liquids. | 4 | Non-OOS | View → |
| 177.838-HMHC | HM (Highway Carriage) - Improper transportation of Class 4, 5, or Division 4.2 material. | 6 | Non-OOS | View → |
| 177.840M-HMHC | HM (Highway Carriage) - Failing to perform cargo tank motor vehicle safety check prior to unloading. | 2 | Non-OOS | View → |
| 177.840R-HMHC | HM (Highway Carriage) - Failing to follow proper procedures when unloading with facility provided hoses. | 2 | Non-OOS | View → |
| 177.841(e) | Package labeled Poison loaded with foodstuffs, feed or edible material | 2 | Non-OOS | View → |
| 177.841E-HMHC | HM (Highway Carriage) - Transporting Class 6.1 material with food stuff/feed/edible material. | 2 | Non-OOS | View → |
| 177.842B-HMRAMHC | HM RAM (Highway Carriage) - Failing to meet the minimum distance requirement from RAM package to any person or animal. | 2 | Non-OOS | View → |
| 177.842F-HMRAMHC | HM RAM (Highway Carriage) - Operating a motor vehicle with a non-exclusive use shipment of fissile Class 7 material having a CSI greater than 50. | 2 | Non-OOS | View → |
| 177.848C-HMC | HM (Cargo) - Operate a motor vehicle transporting incompatible cyanide/cyanide mixtures/solutions. | 6 | Non-OOS | View → |
| 178.1010 | No or improper marking of Flexible Bulk Containers | 5 | Non-OOS | View → |
| 178.245-4 | DOT51 integrity and securement | 8 | Non-OOS | View → |
| 178.251-1-HMP | HM (Packaging) - DOT 56/57 fail to comply with general requirements. | 2 | Non-OOS | View → |
| 178.251-4-HMP | HM (Packaging) - DOT 56/57 improper integrity for securement. | 2 | Non-OOS | View → |
| 178.251-7-HMP | HM (Packaging) - DOT 56/57 improper certification plate. | 2 | Non-OOS | View → |
| 178.252-2-HMP | HM (Packaging) - DOT 56 requirements for openings. | 2 | Non-OOS | View → |
| 178.253 | DOT57 Portable Tank Specifications | 8 | Non-OOS | View → |
| 178.253-2-HMP | HM (Packaging) - DOT 57 requirements for openings. | 2 | Non-OOS | View → |
| 178.253-3-HMP | HM (Packaging) - DOT 57 protection of fittings. | 2 | Non-OOS | View → |
| 178.253-4-HMP | HM (Packaging) - DOT 57 requirements for vents. | 2 | Non-OOS | View → |
| 178.255-4 | DOT60 manhole | 8 | Non-OOS | View → |
| 177.835J-HMHC | HM (Highway Carriage) - Transferring between containers or motor vehicles any Division 1.1, 1.2, or 1.3 material while enroute. | 6 | Non-OOS | View → |
| 177.835F-HMHC | HM (Highway Carriage) - Metallic or ferrous metals to come in contact with Division 1.1, 1.2, or 1.3 explosive materials. | 6 | Non-OOS | View → |
| 177.835B-HMHC | HM (Highway Carriage) - Improper loading/unloading/handling of a Class 1 material. | 6 | Non-OOS | View → |
| 177.835A-HMHC | HM (Highway Carriage) - Loading/unloading Class 1 with engine running. | 6 | Non-OOS | View → |
| 177.834N-HMHC | HM (Highway Carriage) - Improper loading of specification 56/57/IM 101/IM 102 portable tanks. | 6 | Non-OOS | View → |
| 177.834F-HMHCMC | HM (Highway Carriage) - Using an improper tool for loading/unloading Class 1 material or other dangerous article. | 10 | Non-OOS | View → |
| 177.800D-HMHC | HM (Highway Carriage) - Operating a motor vehicle causing an unnecessary delay in HM transportation to destination. | 2 | Non-OOS | View → |
| 173.9E-HMGP | HM (General Packaging) - FUMIGANT marking does not meet specifications as required. | 5 | Non-OOS | View → |
| 173.9D-HMGP | HM (General Packaging) - Failing to retain FUMIGANT marking until freight container, truck body, or trailer has been completely ventilated. | 5 | Non-OOS | View → |
| 173.9C-HMGP | HM (General Packaging) - Prohibited fumigated marking. | 5 | Non-OOS | View → |
| 173.9B-HMGP | HM (General Packaging) - Failing to warn of a fumigated load. | 5 | Non-OOS | View → |
| 173.9B | Failed to warn of fumigated load | 5 | Non-OOS | View → |
| 173.9 | Fumigant marking requirements | 5 | Non-OOS | View → |
| 173.5AC2-HMGPR | HM (General Packaging) - Failing to have each non-DOT specification cargo tank used for roadway striping as required. | 2 | Non-OOS | View → |
| 173.5AB1-HMGPR | HM (General Packaging) - Failing to meet requirements for mechanical displacement meter prover as defined in 171.8. | 2 | Non-OOS | View → |
| 173.54-HMGP | HM (General Packaging) - Offering/transporting forbidden explosives. | 6 | Non-OOS | View → |
| 173.54 | Transporting or Offering for Transportation forbidden explosives | 6 | Non-OOS | View → |
| 173.448C-HMGPP | HM RAM (General Packaging) Transporting Class 7 material with passengers. | 4 | Non-OOS | View → |
| 173.448A-HMSFSC7 | HM RAM (General Packaging) - Shipper failing to secure Class 7 radioactive materials. | 4 | Non-OOS | View → |
| 173.442(b)(2) | External temperature of package exceeds 85 degrees C (185 degrees F) in an exclusive use shipment. | 4 | Non-OOS | View → |
| 173.442(b)(1) | External temperature of package exceeds 50 degrees Celcius (122 degrees F) | 4 | Non-OOS | View → |
| 173.441B4-HMRAMRLD | HM RAM (Radiation Levels) - Operate a motor vehicle when the driver does not have a personal radiation measurement device (dosimetry) when required. | 10 | Non-OOS | View → |
| 173.35L-HMGP | HM (General Packaging) - IBC may not be filled with a hazardous material in excess of the maximum gross mass marked on that container. | 4 | Non-OOS | View → |
| 173.36A-HMGP | HM (General Packaging) - Failing to close packagings in accordance with manfacturer's specifications. | 10 | Non-OOS | View → |
| 173.36H2-HMGP | HM (General Packaging) - A packaging containing inner packagings of Division 6.2 materials may not contain other hazardous materials, except dry ice. | 8 | Non-OOS | View → |
| 173.37 | Flexible bulk packages general requirements | 8 | Non-OOS | View → |
| 173.37A-HMGP | HM (General Packaging) - No person may offer or accept a hazardous material for transportation in a Flexible Bulk Container except as authorized by this subchapter. | 8 | Non-OOS | View → |
| 173.37C-HMGP | HM (General Packaging) - Failing to use Flexible Bulk Container as required during transportation. | 8 | Non-OOS | View → |
| 173.37D-HMGP | HM (General Packaging) - A Flexible Bulk Container used to transport hazardous materials may not exceed 15 cubic meters (530 cubic feet) capacity. | 8 | Non-OOS | View → |
| 173.421-HMGP | HM RAM (General Packaging) Transporting limited quantity of radioactive material which exceeds regulation. | 2 | Non-OOS | View → |
| 173.424-HMEPRIA | HM RAM (General Packaging) Transporting excepted package for radioactive instruments and articles not in compliance with the regulations. | 2 | Non-OOS | View → |
| 173.427A-HMGP | HM RAM (General Packaging) Failing to comply with the general requirements for LSA/SCO shipments of Class 7. | 4 | Non-OOS | View → |
| 173.427A6IV-SILSASCO | HM RAM (General Packaging) Failing to include specific instructions for exclusive LSA/SCO use shipments of Class 7. | 4 | Non-OOS | View → |
| 173.427A6VI-RALSASCO | HM RAM (General Packaging) Failing to mark LSA or SCO as "RADIOACTIVE-LSA" or "RADIOACTIVE-SCO". | 5 | Non-OOS | View → |
| 173.431 | Exceeded activity limits Type A or Type B package | 10 | Non-OOS | View → |
| 173.431A-HMGPMC | HM RAM (General Packaging) Exceeding activity limits for Type A packages. | 10 | Non-OOS | View → |
| 173.431B-HMGPMC | HM RAM (General Packaging) Exceeding activity limits for Type B packages. | 10 | Non-OOS | View → |
| 173.441(a) | Exceeding radiation level allowed for transport of RAM under normal conditions | 4 | Non-OOS | View → |
| 173.441(b) | Exceeding radiation level allowed for transport of RAM under exclusive use provisions | 10 | Non-OOS | View → |
| 173.441-HMAEERL | HM RAM (General Packaging) Exceeding established radiation limits. | 10 | Non-OOS | View → |
| 173.441A-HMRAMRLES | HM RAM (Radiation Levels) - Operate a motor vehicle when the external surface of the package radiation level exceeds 2mSv/hr (200 mrem/hour). | 10 | Non-OOS | View → |
| 173.441A-HMRAMRLTI | HM RAM (Radiation Levels) - Operate a motor vehicle when the actual measured TI exceeds 10. | 4 | Non-OOS | View → |
| 173.441B1-HMRAMRL | HM RAM (Radiation Levels) - Exclusive use shipments - Operating a motor vehicle when the external surface of the package radiation level exceeds applicable limits specified in 173.441(b)(1). | 10 | Non-OOS | View → |
| 173.441B2-HMRAMRL | HM RAM (Radiation Levels) - Operate a motor vehicle when the radiation measurement level exceeds 2mSv/hr (200 mrem/hour). | 10 | Non-OOS | View → |
| 173.441B3-HMRAMRL | HM RAM (Radiation Levels) - Operate a motor vehicle when the measurement exceeds 0.1mSv/hr (10 mrem/hour) at 2 meters from surface of vehicle. | 10 | Non-OOS | View → |
| 173.441B4-HMRAMRL | HM RAM (Radiation Levels) - Operate a motor vehicle when the measurement exceeds 0.02mSv/hr (2 mrem/hour). | 10 | Non-OOS | View → |
| 173.35J-HMGP | HM (General Packaging) - No IBC may be filled with a Packing Group I liquid. | 8 | Non-OOS | View → |
| 173.35(d) | Liquid filled IBC with Ullage over 98% | 10 | Non-OOS | View → |
| 173.33D3-9A-HMP | HM (Packaging) - MC 330 safety relief devices. | 2 | Non-OOS | View → |
| 173.33B-HMGP | HM (General Packaging) - Failing to comply with loading requirements of cargo tank vehicle(s). | 4 | Non-OOS | View → |
| 173.32G1-HMGP | HM (General Packaging) - Failing to load a portable tank entirely within the horizontal outline of the vehicle. | 10 | Non-OOS | View → |
| 173.32(h)(3) | Bottom outlets prohibited for UN or IM tanks for certain HM | 6 | Non-OOS | View → |
| 173.31A3-HMGP | HM (General Packaging) - Filling a multi-unit tank car tank when perodic inspection is overdue. NOTE: Only to be used on a DOT 106 or 110 multi-unit tank car tank. | 7 | Non-OOS | View → |
| 173.318G-HMGP | HM (General Packaging) - No/improper one-way travel time (OWTT) marking when required. | 8 | Non-OOS | View → |
| 173.315Q-HMGP | HM (General Packaging) - Failing to close each valve tightly when anhydrous ammonia cargo tanks are manifolded. | 10 | Non-OOS | View → |
| 172.519G | HM (Placarding) - Trefoil symbol. The trefoil symbol on the RADIOACTIVE placard must meet the appropriate specification in appendix B of this part. | 5 | Non-OOS | View → |
| 172.606B1-HMER | HM (Emergency Response) - Failing to comply with the carrier contact information requirements when disconnected from motive power. | 3 | Non-OOS | View → |
| 173.21-HMFM | HM (Forbidden Materials) - Transporting forbidden materials. | 10 | Non-OOS | View → |
| 173.25(c) | Transporting poison with edible materials, without proper overpack | 5 | Non-OOS | View → |
| 173.312-HMGP | HM (General Packaging) - Failing to meet the requirements for shipment of MEGCs. | 8 | Non-OOS | View → |
| 173.315M-HMGP | HM (General Packaging) - Failing to meet nurse tank requirements. | 4 | Non-OOS | View → |
| 172.512B2-HMPS | HM (Placarding) - Failure to meet labeling requirements on freight containers and aircraft unit load devices capacity less than 640 cubic feet as required. | 5 | Non-OOS | View → |
| 172.507A-HMRAMP | HM RAM (Placarding) - Failure to display Class 7 placard on a square background for HRCQ. | 5 | Non-OOS | View → |
| 172.403H-HML | HM RAM (Labeling) - Failing to display Class 7 label on overpack as required. | 5 | Non-OOS | View → |
| 172.403G3-HML | HM RAM (Labeling) - Failing to display transport index on Class 7 material labels as required. | 5 | Non-OOS | View → |
| 172.403G2-HML | HM RAM (Labeling) - Failing to display activity (SI units) on Class 7 material on labels as required. | 5 | Non-OOS | View → |
| 172.403G1-HML | HM RAM (Labeling) - Failing to display radioactive contents on Class 7 material on labels as required. | 5 | Non-OOS | View → |
| 172.403E-HML | HM RAM (Labeling) - Failing to display CSI on fissile label on Class 7 material as required. | 5 | Non-OOS | View → |
| 172.403E | Failing to have complete information on Fissile label | 5 | Non-OOS | View → |
| 172.330C-HMM | HM (Markings) - Offering a multi-unit tank car tank containing liquefied petroleum gas without "NOT/NON-ODORIZED" marking as required. | 3 | Non-OOS | View → |
| 172.402(e) | Subsidiary labeling for Class 1 materials | 5 | Non-OOS | View → |
| 172.402D-HML | HM RAM (Labeling) - Failing to display subsidiary label for Class 7 when required. | 5 | Non-OOS | View → |
| 172.402D2-HML | HM RAM (Labeling) - Failing to display fissile labels for Class 7 as required. | 5 | Non-OOS | View → |
| 172.402E-HML | HM (Labeling) - Failing to display subsidiary label for Class 1 as required. | 5 | Non-OOS | View → |
| 172.402F-HML | HM (Labeling) - Failing to display oxidizer label with Division 2.2 material as required. | 5 | Non-OOS | View → |
| 172.403B-HML | HM RAM (Labeling) - Failing to display appropriate category label on Class 7 material. | 5 | Non-OOS | View → |
| 172.310E-HMRAMMS | HM RAM (Markings) - Offering a radioactive material package for export without "USA" marked when required. | 5 | Non-OOS | View → |
| 172.310D-HMRAMMS | HM RAM (Markings) - Offering a radioactive material package without radiation symbol as required. | 5 | Non-OOS | View → |
| 172.310D | Type B, B(U), B(H) package not marked with radiation symbol | 5 | Non-OOS | View → |
| 172.310C | Type B, B(U), B(M) package not marked with radiation symbol | 5 | Non-OOS | View → |
| 172.310B-HMRAMMS | HM RAM (Markings) - Offering a radioactive material package not marked with package type. | 5 | Non-OOS | View → |
| 172.203D9I-HMRAMSPS | HM RAM (Shipping Papers) - Shipper HM shipping paper does not list exclusive use notation as required. | 3 | Non-OOS | View → |
| 172.203H1-HMSPS | HM (Shipping Papers) - Shipper HM shipping paper does not list additional descriptions for anhydrous ammonia as required. | 3 | Non-OOS | View → |
| 172.203O-HMSPS | HM (Shipping Papers) - Shipper HM shipping paper does not list temperature controls for Class 4.1 or 5.2 as required. | 3 | Non-OOS | View → |
| 172.2A-HMGRMC | HM (General Requirements) - Motor carrier permit/require a driver to operate a motor vehicle while failing to comply with general HM requirements per [ ]. Explain: | 2 | Non-OOS | View → |
| 172.301F-HMMS | HM (Markings) - Offering a non-bulk HM package with "NOT/NON-ODORIZED" marking as required. | 3 | Non-OOS | View → |
| 172.302G-HMM | HM (Markings) - Failing to mark a bulk HM package with a fumigant marking as required. | 5 | Non-OOS | View → |
| 172.310(a) | No gross weight on RAM package with gross mass greater then 50kg (110 lb) | 5 | Non-OOS | View → |
| 172.203(d)(7) | No DOE/NRC package approval notation | 3 | Non-OOS | View → |
| 178.337-8B-HMP | HM (Packaging) - MC 331 requirements for inlets and discharge outlets on chlorine tanks. | 8 | Non-OOS | View → |
| 178.336-17 | MC330 Metal ID plate marking | 8 | Non-OOS | View → |
| 178.342-4(b) | Inadequate venting capacity | 8 | Non-OOS | View → |
| 178.255-5-HMP | HM (Packaging) - DOT 60 bottom discharge requirements. | 2 | Non-OOS | View → |
| 178.253-3-HMP | HM (Packaging) - DOT 57 protection of fittings. | 2 | Non-OOS | View → |
| 172.402E-HML | HM (Labeling) - Failing to display subsidiary label for Class 1 as required. | 5 | Non-OOS | View → |
| 172.402F-HML | HM (Labeling) - Failing to display oxidizer label with Division 2.2 material as required. | 5 | Non-OOS | View → |
| 171.26 | Failure to comply with US Requirements for IAEA shipments | 2 | Non-OOS | View → |
| 172.403B-HML | HM RAM (Labeling) - Failing to display appropriate category label on Class 7 material. | 5 | Non-OOS | View → |
| 177.834(a) | Package not secure in vehicle | 10 | Non-OOS | View → |
| 177.834A-HMC | HM (Cargo) - Operating a motor vehicle with HM not blocked/braced/secured as required. NOTE: Any shifting likely to adversely affect HM/DG package integrity, under conditions normally incident to transportation. | 10 | Non-OOS | View → |
| 177.817(e) | Shipping paper accessibility | 3 | Non-OOS | View → |
| 177.817(a) | No or improper shipping papers (carrier) | 3 | Non-OOS | View → |
| 172.516(c)(6) | Placard damaged, deteriorated, or obscured | 5 | Non-OOS | View → |
| 172.502(a)(1) | Prohibited placarding | 5 | Non-OOS | View → |
| 177.823(a) | No placards/markings when required | 5 | Non-OOS | View → |
| 172.504(a) | Vehicle not placarded as required | 5 | Non-OOS | View → |
| 172.602(c)(1) | Maintenance/accessibility of Emergency Response information | 3 | Non-OOS | View → |
| 172.328(d) | Fail to mark manual remote shutoff device with "Emergency Shutoff" | 5 | Non-OOS | View → |
| 172.600(c) | Offer or transport without emergency response information | 3 | Non-OOS | View → |
| 172.200(a) | No shipping paper provided by offeror | 3 | Non-OOS | View → |
| 177.817A-HMSP | HM (Shipping Papers) - Operate a motor vehicle without a required shipping paper. NOTE: An error in the shipping description or an incomlete shipping description that will not impede emergency response does not constitute an OOS condition. | 3 | Non-OOS | View → |
| 172.516C6-HMPMC | HM (Placarding) - Failure to maintain placard(s) in a condition so that the format, legibility, color, and visibility of the placard will not be substantially reduced due to damage, deterioration, or obscurement by dirt or other matter. | 5 | Non-OOS | View → |
| 177.801-HMHCNP | HM (Highway Carriage) - Driver accepted/transported HM not prepared in accordance with this Subchapter. Explain: | 2 | Non-OOS | View → |
| 173.24((b))(1) | Release of Hazardous Materials from package | 10 | Non-OOS | View → |
| 177.801 | Accepting or Transporting Hazardous Materials not prepared in accordance with regulations | 2 | Non-OOS | View → |
| 172.600C1-HMER | HM (Emergency Response) - No emergency response information immediately available. | 3 | Non-OOS | View → |
| 177.823A-HMPMCM | HM (Placarding) - A carrier may not move a transport vehicle containing a hazardous material unless the vehicle is marked and placarded in accordance with part 172 or as authorized in �171.12a of this subchapter, or unless, in an emergency. | 5 | Non-OOS | View → |
| 177.823A-HMPMCNP50% | HM (Placarding) - 50% or more of the required placards for a hazard class are missing. CVSA Inspection Bulletin 2017-03 - Display of GHS Labels on Bulk Packages. | 5 | Non-OOS | View → |
