Search violations
FMCSA SMS Appendix A + MCMIS catalog · 2,754 codes
Search any FMCSA violation code from the SMS Methodology (Appendix A) by code, keyword, or BASIC category. Every entry shows the CSA severity weight (points), whether the violation is out-of-service (OOS) eligible, and which of the seven BASICs it counts against — including codes that appear on roadside inspections but aren't used in SMS scoring.
2,754 results
Missing code? Submit it →Failing to register with PHMSA prior to transporting hazardous materials requiring HM registration.
HM (Administrative) - Failing to register with PHMSA prior to transporting HM requiring HM registration.
No copy of US DOT Hazardous Materials Registration Number
HM (Administrative) - Failing to produce current certificate of registration or registration number identified as "U.S. DOT Hazmat Reg. No."
HM (General Packaging) - Packaging filled beyond the allowable limit.
49 USC 14901(d)(3) Failure to Register As A Household Goods Broker Or Carrier
Violation of US requirements for Transport Canada TDG shipment
US requirements for TDG shipment
Failure to comply with US requirements for shipments from Mexico
Failure to comply with Hazardous Materials regulations
Failure to comply with the requirements for HM transportation (including labeling and handling)
Failing to comply with Hazardous Materials regulations when offering hazardous materials for transportation
Transporting Hazardous Materials not in accordance with this part
Cargo tank (packaging) does not comply with Hazardous Materials Regulations
Representing vehicle with Hazardous Materials with none present
HM (General Requirements) - Failing to make all records and information pertaining to the incident available to an authorized representative or special agent of the Department of Transportation upon request.
HM (General Requirements) - Failing to give reasonable assistance to an authorized representative or special agent of the Department of Transportation investigating the incident.
HM (General Requirements) - Failing to respond to an inquiry of an authorized representative or special agent of the USDOT, in conection with the study of incidents, within 30 days afters its receipt or within such other time as the inquiry may specify.
HM (General Requirements) - Failing to provide true/complete answers to questions of an authorized representative or special agent of the USDOT making an inquiry to a person required to complete an incident report in connection with a study of incidents
Failure to comply with US Requirements for International HM shipments
HM (General Requirements) - Failing to offer a HM shipment in accordance with international HM standards/regulations as required.
Failure to comply with Specific US Requirements for International HM shipments
Failure to comply with US Requirements for IMDG Shipments
Failure to comply with US Requirements for IAEA shipments
HM (General Requirements) - Motor carrier permit/require a driver to operate a motor vehicle while failing to comply with general HM requirements per regulation n
| Code ↑ | Description ↕ | Pts ↕ | OOS | ||
|---|---|---|---|---|---|
| 107.601 | Failing to register with PHMSA prior to transporting hazardous materials requiring HM registration. Not in SMS | Not in SMS | — | OOS | View → |
| 107.608BHMAMC | HM (Administrative) - Failing to register with PHMSA prior to transporting HM requiring HM registration. Not in SMS | Not in SMS | — | OOS | View → |
| 107.620B | No copy of US DOT Hazardous Materials Registration Number Not in SMS | Not in SMS | — | OOS | View → |
| 107.620BHMAMC | HM (Administrative) - Failing to produce current certificate of registration or registration number identified as "U.S. DOT Hazmat Reg. No." Not in SMS | Not in SMS | — | Non-OOS | View → |
| 124.24H1-HMGP | HM (General Packaging) - Packaging filled beyond the allowable limit. Hazardous Materials Compliance | Hazardous Materials Compliance | 10 | Non-OOS | View → |
| 149.01D3 | 49 USC 14901(d)(3) Failure to Register As A Household Goods Broker Or Carrier Not in SMS | Not in SMS | — | OOS | View → |
| 171.12A | Violation of US requirements for Transport Canada TDG shipment Hazardous Materials Compliance | Hazardous Materials Compliance | 2 | Non-OOS | View → |
| 171.12AB | US requirements for TDG shipment Hazardous Materials Compliance | Hazardous Materials Compliance | 2 | Non-OOS | View → |
| 171.12B | Failure to comply with US requirements for shipments from Mexico Hazardous Materials Compliance | Hazardous Materials Compliance | 2 | Non-OOS | View → |
| 171.2(a) | Failure to comply with Hazardous Materials regulations Hazardous Materials Compliance | Hazardous Materials Compliance | 2 | Non-OOS | View → |
| 171.2(b) | Failure to comply with the requirements for HM transportation (including labeling and handling) Hazardous Materials Compliance | Hazardous Materials Compliance | 2 | Non-OOS | View → |
| 171.2(c) | Failing to comply with Hazardous Materials regulations when offering hazardous materials for transportation Hazardous Materials Compliance | Hazardous Materials Compliance | 5 | Non-OOS | View → |
| 171.2(f) | Transporting Hazardous Materials not in accordance with this part Hazardous Materials Compliance | Hazardous Materials Compliance | 8 | Non-OOS | View → |
| 171.2(g) | Cargo tank (packaging) does not comply with Hazardous Materials Regulations Hazardous Materials Compliance | Hazardous Materials Compliance | 8 | Non-OOS | View → |
| 171.2(k) | Representing vehicle with Hazardous Materials with none present Hazardous Materials Compliance | Hazardous Materials Compliance | 5 | Non-OOS | View → |
| 171.21A1 | HM (General Requirements) - Failing to make all records and information pertaining to the incident available to an authorized representative or special agent of the Department of Transportation upon request. Hazardous Materials Compliance | Hazardous Materials Compliance | 2 | Non-OOS | View → |
| 171.21A2 | HM (General Requirements) - Failing to give reasonable assistance to an authorized representative or special agent of the Department of Transportation investigating the incident. Hazardous Materials Compliance | Hazardous Materials Compliance | 2 | Non-OOS | View → |
| 171.21B1 | HM (General Requirements) - Failing to respond to an inquiry of an authorized representative or special agent of the USDOT, in conection with the study of incidents, within 30 days afters its receipt or within such other time as the inquiry may specify. Hazardous Materials Compliance | Hazardous Materials Compliance | 2 | Non-OOS | View → |
| 171.21B2 | HM (General Requirements) - Failing to provide true/complete answers to questions of an authorized representative or special agent of the USDOT making an inquiry to a person required to complete an incident report in connection with a study of incidents Hazardous Materials Compliance | Hazardous Materials Compliance | 2 | Non-OOS | View → |
| 171.22 | Failure to comply with US Requirements for International HM shipments Not in SMS | Not in SMS | — | Non-OOS | View → |
| 171.22HMGRS | HM (General Requirements) - Failing to offer a HM shipment in accordance with international HM standards/regulations as required. Not in SMS | Not in SMS | — | Non-OOS | View → |
| 171.23 | Failure to comply with Specific US Requirements for International HM shipments Hazardous Materials Compliance | Hazardous Materials Compliance | 2 | Non-OOS | View → |
| 171.25 | Failure to comply with US Requirements for IMDG Shipments Not in SMS | Not in SMS | — | Non-OOS | View → |
| 171.26 | Failure to comply with US Requirements for IAEA shipments Hazardous Materials Compliance | Hazardous Materials Compliance | 2 | Non-OOS | View → |
| 171.2AHMGRMC | HM (General Requirements) - Motor carrier permit/require a driver to operate a motor vehicle while failing to comply with general HM requirements per regulation n Hazardous Materials Compliance | Hazardous Materials Compliance | 2 | Non-OOS | View → |
Statistics
Most-cited violation codes
Ranked by roadside-inspection citation count across FMCSA public data.
- 393.9
Inoperable Required Lamp
- 392.2RG
State vehicle registration or License Plate violation
- 396.17(c)
Operating a CMV without proof of a periodic inspection
- 393.47(e)
Brake Out of Adjustment - Roto, Clamp (Short & Long), DD-3, or Bolt
- 393.95(a)
No/discharged/unsecured fire extinguisher
- 393.9TS
Inoperative turn signal
- 396.17C-PI
Operating a CMV without documentation of a periodic inspection.
- 393.75(a)(3)
Tire-flat and/or audible air leak
- 393.78
Wipers - Inoperative / missing / damaged wipers.
- 392.2
Violation of Local Laws - Explain:
- 392.2SLLSR
State/Local Laws - State registration/tag violation.
- 393.95(f)
Emergency Equipment - Stopped vehicle warning devices missing or impr…
- 392.2-SLLS2
State/Local Laws - Speeding 6-10 miles per hour over the speed limit.
- 396.3A1BOS
Brake - Defective brake(s) are equal to or greater than 20% of the se…
- 393.11
No or defective lighting devices or reflective material as required
- 396.3(a)(1)
Inspection, repair and maintenance of parts and accessories
- 393.53(b)
CMV manufactured after 10/19/94 has an automatic airbrake adjustment …
- 393.75(c)
Tire-other tread depth less than 2/32 of inch measured in a major tre…
- 393.75A3-TAOL
Tires - All others, leaking or inflation less than 50% of the maximum…
- 390.21TB
Carrier name and/or USDOT Number not displayed as required