Search violations
FMCSA SMS Appendix A + MCMIS catalog · 1,111 codes
Search any FMCSA violation code from the SMS Methodology (Appendix A) by code, keyword, or BASIC category. Every entry shows the CSA severity weight (points), whether the violation is out-of-service (OOS) eligible, and which of the seven BASICs it counts against — including codes that appear on roadside inspections but aren't used in SMS scoring.
1,111 results
Missing code? Submit it →MX Carrier - Mexican domiciled carrier operating a CMV in the U.S. with provisional operating authority without a current CVSA decal.
HM RAM (Administrative) - Transporting Class 7 HRCQ without a pre-trip inspection in accordance with in accordance with the requirements of the 49 CFR Part 173.403
State/Local Laws - Wheel (mud) flaps missing or defective.
Failure to place or improper placement of warning devices on the road surface
Driver - Failed to place warning devices on the road surface.
Driver - Improper placement of warning devices on the road surface.
Driver - No driver shall attach or permit any person to attach a lighted fusee or other flame-producing emergency signal to any part of a commercial motor vehicle.
Coupling - Semi-Trailer, safety devices not attached/not able to be secured.
Coupling - Semi-Trailer, safety devices missing.
State/Local Laws - CMV safety chains.
State/Local Laws - CMV snow chains required.
Wheel (Mud) Flaps missing or defective
Operating CMV with lamps/reflectors obscured
Driver - Operating CMV while lamps/reflectors are obscured.
Bus - baggage/freight restricts driver oper
Bus - Exit(s) obstructed by baggage/freight
Passengers not protected from falling baggage
Passenger Carrier - Operating a bus with aisle seats not conforming to the requirements.
Bus - Backage or freight on the bus is not stowed securely.
Passenger Carrier - Operating a bus with baggage/freight that is not properly stowed and secured.
Pushing/towing a loaded bus
Bus - Pushing or towing a disabled bus with passengers aboard.
Riding within the closed body of a commercial vehicle without exits
Driver - Riding within a closed body of a CMV without proper exits.
No pre-trip inspection
| Code ↑ | Description ↕ | Pts ↕ | OOS | ||
|---|---|---|---|---|---|
| 385.103(c) | MX Carrier - Mexican domiciled carrier operating a CMV in the U.S. with provisional operating authority without a current CVSA decal. Vehicle Maintenance | Vehicle Maintenance | 4 | Non-OOS | View → |
| 385.415B1-HMA | HM RAM (Administrative) - Transporting Class 7 HRCQ without a pre-trip inspection in accordance with in accordance with the requirements of the 49 CFR Part 173.403 Vehicle Maintenance | Vehicle Maintenance | 4 | Non-OOS | View → |
| 392.2-SLLMF | State/Local Laws - Wheel (mud) flaps missing or defective. Vehicle Maintenance | Vehicle Maintenance | 1 | Non-OOS | View → |
| 392.22(b) | Failure to place or improper placement of warning devices on the road surface Vehicle Maintenance | Vehicle Maintenance | 2 | Non-OOS | View → |
| 392.22B-DFPWD | Driver - Failed to place warning devices on the road surface. Vehicle Maintenance | Vehicle Maintenance | 2 | Non-OOS | View → |
| 392.22B-DIPWD | Driver - Improper placement of warning devices on the road surface. Vehicle Maintenance | Vehicle Maintenance | 2 | Non-OOS | View → |
| 392.24-ESFP | Driver - No driver shall attach or permit any person to attach a lighted fusee or other flame-producing emergency signal to any part of a commercial motor vehicle. Vehicle Maintenance | Vehicle Maintenance | 2 | Non-OOS | View → |
| 392.2SAFCH-ATTCH | Coupling - Semi-Trailer, safety devices not attached/not able to be secured. Vehicle Maintenance | Vehicle Maintenance | 3 | Non-OOS | View → |
| 392.2SAFCH-MISSG | Coupling - Semi-Trailer, safety devices missing. Vehicle Maintenance | Vehicle Maintenance | 3 | Non-OOS | View → |
| 392.2SLSCR | State/Local Laws - CMV safety chains. Vehicle Maintenance | Vehicle Maintenance | 8 | Non-OOS | View → |
| 392.2SLSNC | State/Local Laws - CMV snow chains required. Vehicle Maintenance | Vehicle Maintenance | 2 | Non-OOS | View → |
| 392.2WC | Wheel (Mud) Flaps missing or defective Vehicle Maintenance | Vehicle Maintenance | 1 | Non-OOS | View → |
| 392.33 | Operating CMV with lamps/reflectors obscured Vehicle Maintenance | Vehicle Maintenance | 6 | Non-OOS | View → |
| 392.33A-D | Driver - Operating CMV while lamps/reflectors are obscured. Vehicle Maintenance | Vehicle Maintenance | 6 | Non-OOS | View → |
| 392.62(c)(1) | Bus - baggage/freight restricts driver oper Vehicle Maintenance | Vehicle Maintenance | 1 | Non-OOS | View → |
| 392.62(c)(2) | Bus - Exit(s) obstructed by baggage/freight Vehicle Maintenance | Vehicle Maintenance | 1 | Non-OOS | View → |
| 392.62(c)(3) | Passengers not protected from falling baggage Vehicle Maintenance | Vehicle Maintenance | 1 | Non-OOS | View → |
| 392.62B-PC | Passenger Carrier - Operating a bus with aisle seats not conforming to the requirements. Vehicle Maintenance | Vehicle Maintenance | 1 | Non-OOS | View → |
| 392.62BFSS | Bus - Backage or freight on the bus is not stowed securely. Vehicle Maintenance | Vehicle Maintenance | 1 | Non-OOS | View → |
| 392.62C1-PC | Passenger Carrier - Operating a bus with baggage/freight that is not properly stowed and secured. Vehicle Maintenance | Vehicle Maintenance | 1 | Non-OOS | View → |
| 392.63 | Pushing/towing a loaded bus Vehicle Maintenance | Vehicle Maintenance | 10 | Non-OOS | View → |
| 392.63BPFWP | Bus - Pushing or towing a disabled bus with passengers aboard. Vehicle Maintenance | Vehicle Maintenance | 10 | Non-OOS | View → |
| 392.64 | Riding within the closed body of a commercial vehicle without exits Vehicle Maintenance | Vehicle Maintenance | 10 | Non-OOS | View → |
| 392.64-D | Driver - Riding within a closed body of a CMV without proper exits. Vehicle Maintenance | Vehicle Maintenance | 10 | Non-OOS | View → |
| 392.7 | No pre-trip inspection Vehicle Maintenance | Vehicle Maintenance | 4 | Non-OOS | View → |
Statistics
Most-cited violation codes
Ranked by roadside-inspection citation count across FMCSA public data.
- 393.9
Inoperable Required Lamp
- 392.2RG
State vehicle registration or License Plate violation
- 396.17(c)
Operating a CMV without proof of a periodic inspection
- 393.47(e)
Brake Out of Adjustment - Roto, Clamp (Short & Long), DD-3, or Bolt
- 393.95(a)
No/discharged/unsecured fire extinguisher
- 393.9TS
Inoperative turn signal
- 396.17C-PI
Operating a CMV without documentation of a periodic inspection.
- 393.75(a)(3)
Tire-flat and/or audible air leak
- 393.78
Wipers - Inoperative / missing / damaged wipers.
- 392.2
Violation of Local Laws - Explain:
- 392.2SLLSR
State/Local Laws - State registration/tag violation.
- 393.95(f)
Emergency Equipment - Stopped vehicle warning devices missing or impr…
- 392.2-SLLS2
State/Local Laws - Speeding 6-10 miles per hour over the speed limit.
- 396.3A1BOS
Brake - Defective brake(s) are equal to or greater than 20% of the se…
- 393.11
No or defective lighting devices or reflective material as required
- 396.3(a)(1)
Inspection, repair and maintenance of parts and accessories
- 393.53(b)
CMV manufactured after 10/19/94 has an automatic airbrake adjustment …
- 393.75(c)
Tire-other tread depth less than 2/32 of inch measured in a major tre…
- 393.75A3-TAOL
Tires - All others, leaking or inflation less than 50% of the maximum…
- 390.21TB
Carrier name and/or USDOT Number not displayed as required