Search violations
FMCSA SMS Appendix A + MCMIS catalog · 21 codes
Search any FMCSA violation code from the SMS Methodology (Appendix A) by code, keyword, or BASIC category. Every entry shows the CSA severity weight (points), whether the violation is out-of-service (OOS) eligible, and which of the seven BASICs it counts against — including codes that appear on roadside inspections but aren't used in SMS scoring.
21 results
Missing code? Submit it →Drugs/Other Substances - Operating a CMV while recorded as prohibited from performing safety-sensitive sunction.
Prohibited from performing safety sensitive functions per 382.501(a) in the Drug and Alcohol Clearinghouse.
Prohibited from performing safety sensitive functions per 382.501(a) in the Drug and Alcohol Clearinghouse.
Driver Prohibited from Performing Safety Sensitive Functions per 382.501(a) in the Drug and Alcohol Clearinghouse.
Drugs/Other Substances - Operating a CMV while recorded as prohibited from performing safety-sensitive sunction.
Driver uses or is in possession of drugs
Drugs/Other Substances - Operate a CMV while in possession.
Drugs/Other Substances - Operate a CMV while under the influence or evidence of use within the past 24 hours.
Driver on duty and in possession of a narcotic drug / amphetamine
Driver on duty and under the influence of, or using a narcotic drug / amphetamine, which renders the driver incapable of safe operation.
Driver consuming an intoxicating beverage within 4 hours before operating a motor vehicle
Driver having possession of alcohol while on duty, or operating, or in physical control of a CMV
Violating OOS order pursuant to 392.5(a)/(b)
Driver consuming an intoxicating beverage within 4 hours before operating a motor vehicle
Intoxicating - No driver shall use alcohol, or be under the influence of alcohol, within 4 hours before going on duty or operating, or having physical control of, a commercial motor vehicle.
Driver having any measured alcohol concentration, or any detected presence of alcohol while on duty,or operating, or in physical control of a commercial motor vehicle
Intoxicating - No driver shall use alcohol, be under the influence of alcohol, or have any measured alcohol concentration or detected presence of alcohol, while on duty, or operating, or in physical control of a commercial motor vehicle.
Driver having possession of alcohol while on duty, or operating, or in physical control of a CMV
Operating a CMV while under the influence of an intoxicating beverage regardless of its alcohol content.
Intoxicating - No driver shall be on duty or operate a commercial motor vehicle while the driver possesses an intoxicating beverage, regardless of its alcohol content.
Intoxicating - Driver violating any roadside out-of-service order regarding intoxicating beverages.
| Code ↑ | Description ↕ | Pts ↕ | OOS | ||
|---|---|---|---|---|---|
| 382.501A-SSF | Drugs/Other Substances - Operating a CMV while recorded as prohibited from performing safety-sensitive sunction. Controlled Substances/Alcohol | Controlled Substances/Alcohol | 10 | Non-OOS | View → |
| 390.3E | Prohibited from performing safety sensitive functions per 382.501(a) in the Drug and Alcohol Clearinghouse. Controlled Substances/Alcohol | Controlled Substances/Alcohol | 10 | Non-OOS | View → |
| 390.3E-DAC | Prohibited from performing safety sensitive functions per 382.501(a) in the Drug and Alcohol Clearinghouse. Controlled Substances/Alcohol | Controlled Substances/Alcohol | 10 | Non-OOS | View → |
| 392.15 | Driver Prohibited from Performing Safety Sensitive Functions per 382.501(a) in the Drug and Alcohol Clearinghouse. Controlled Substances/Alcohol | Controlled Substances/Alcohol | 10 | Non-OOS | View → |
| 392.15-SSF | Drugs/Other Substances - Operating a CMV while recorded as prohibited from performing safety-sensitive sunction. Controlled Substances/Alcohol | Controlled Substances/Alcohol | 10 | Non-OOS | View → |
| 392.4(a) | Driver uses or is in possession of drugs Controlled Substances/Alcohol | Controlled Substances/Alcohol | 10 | Non-OOS | View → |
| 392.4A-DOSP | Drugs/Other Substances - Operate a CMV while in possession. Controlled Substances/Alcohol | Controlled Substances/Alcohol | 10 | Non-OOS | View → |
| 392.4A-DOSU | Drugs/Other Substances - Operate a CMV while under the influence or evidence of use within the past 24 hours. Controlled Substances/Alcohol | Controlled Substances/Alcohol | 10 | Non-OOS | View → |
| 392.4A-POS | Driver on duty and in possession of a narcotic drug / amphetamine Controlled Substances/Alcohol | Controlled Substances/Alcohol | 10 | Non-OOS | View → |
| 392.4A-UI | Driver on duty and under the influence of, or using a narcotic drug / amphetamine, which renders the driver incapable of safe operation. Controlled Substances/Alcohol | Controlled Substances/Alcohol | 10 | Non-OOS | View → |
| 392.5(a) | Driver consuming an intoxicating beverage within 4 hours before operating a motor vehicle Controlled Substances/Alcohol | Controlled Substances/Alcohol | 5 | Non-OOS | View → |
| 392.5(a)(3) | Driver having possession of alcohol while on duty, or operating, or in physical control of a CMV Controlled Substances/Alcohol | Controlled Substances/Alcohol | 3 | Non-OOS | View → |
| 392.5(c)(2) | Violating OOS order pursuant to 392.5(a)/(b) Controlled Substances/Alcohol | Controlled Substances/Alcohol | 10 | Non-OOS | View → |
| 392.5A1 | Driver consuming an intoxicating beverage within 4 hours before operating a motor vehicle Controlled Substances/Alcohol | Controlled Substances/Alcohol | 5 | Non-OOS | View → |
| 392.5A1-I | Intoxicating - No driver shall use alcohol, or be under the influence of alcohol, within 4 hours before going on duty or operating, or having physical control of, a commercial motor vehicle. Controlled Substances/Alcohol | Controlled Substances/Alcohol | 5 | Non-OOS | View → |
| 392.5A2-DETECT | Driver having any measured alcohol concentration, or any detected presence of alcohol while on duty,or operating, or in physical control of a commercial motor vehicle Controlled Substances/Alcohol | Controlled Substances/Alcohol | 5 | Non-OOS | View → |
| 392.5A2-IP | Intoxicating - No driver shall use alcohol, be under the influence of alcohol, or have any measured alcohol concentration or detected presence of alcohol, while on duty, or operating, or in physical control of a commercial motor vehicle. Controlled Substances/Alcohol | Controlled Substances/Alcohol | 5 | Non-OOS | View → |
| 392.5A2-POS | Driver having possession of alcohol while on duty, or operating, or in physical control of a CMV Controlled Substances/Alcohol | Controlled Substances/Alcohol | 3 | Non-OOS | View → |
| 392.5A2-UI | Operating a CMV while under the influence of an intoxicating beverage regardless of its alcohol content. Controlled Substances/Alcohol | Controlled Substances/Alcohol | 5 | Non-OOS | View → |
| 392.5A3-IDUI | Intoxicating - No driver shall be on duty or operate a commercial motor vehicle while the driver possesses an intoxicating beverage, regardless of its alcohol content. Controlled Substances/Alcohol | Controlled Substances/Alcohol | 3 | Non-OOS | View → |
| 392.5C2-IOOS | Intoxicating - Driver violating any roadside out-of-service order regarding intoxicating beverages. Controlled Substances/Alcohol | Controlled Substances/Alcohol | 10 | Non-OOS | View → |
Statistics
Most-cited violation codes
Ranked by roadside-inspection citation count across FMCSA public data.
- 393.9
Inoperable Required Lamp
- 392.2RG
State vehicle registration or License Plate violation
- 396.17(c)
Operating a CMV without proof of a periodic inspection
- 393.47(e)
Brake Out of Adjustment - Roto, Clamp (Short & Long), DD-3, or Bolt
- 393.95(a)
No/discharged/unsecured fire extinguisher
- 393.9TS
Inoperative turn signal
- 396.17C-PI
Operating a CMV without documentation of a periodic inspection.
- 393.75(a)(3)
Tire-flat and/or audible air leak
- 393.78
Wipers - Inoperative / missing / damaged wipers.
- 392.2
Violation of Local Laws - Explain:
- 392.2SLLSR
State/Local Laws - State registration/tag violation.
- 393.95(f)
Emergency Equipment - Stopped vehicle warning devices missing or impr…
- 392.2-SLLS2
State/Local Laws - Speeding 6-10 miles per hour over the speed limit.
- 396.3A1BOS
Brake - Defective brake(s) are equal to or greater than 20% of the se…
- 393.11
No or defective lighting devices or reflective material as required
- 396.3(a)(1)
Inspection, repair and maintenance of parts and accessories
- 393.53(b)
CMV manufactured after 10/19/94 has an automatic airbrake adjustment …
- 393.75(c)
Tire-other tread depth less than 2/32 of inch measured in a major tre…
- 393.75A3-TAOL
Tires - All others, leaking or inflation less than 50% of the maximum…
- 390.21TB
Carrier name and/or USDOT Number not displayed as required