Search violations
FMCSA SMS Appendix A + MCMIS catalog · 24 codes
Search any FMCSA violation code from the SMS Methodology (Appendix A) by code, keyword, or BASIC category. Every entry shows the CSA severity weight (points), whether the violation is out-of-service (OOS) eligible, and which of the seven BASICs it counts against — including codes that appear on roadside inspections but aren't used in SMS scoring.
24 results
Missing code? Submit it →Inoperative/defective brakes
Brakes - Hydraulic Brake Caliper movement exceeds 1/8" (0.125") (3.175 mm)
Hydraulic/Electric Brake - Hydraulic brake caliper movement exceeds 1/8‿.
Hydraulic/Electric Brake - Hydraulic brake caliper movement exceeds 1/8 inch on a steering axle.
Brake - Inoperative on a steering axle.
Brake - Inoperative on a trailer steering axle.
Air Disc Brake - Inoperative other than a steering axle.
Drum Brake - Inoperative other than a steering axle.
Hydraulic/Electric Brake - Inoperative other than a steering axle.
Drum Brake - Loose chamber/spider/camshaft support bracket.
Air Disc Brake - Loose chamber/caliper mounting bolt(s).
All Brakes - Missing or Broken Components including Pad Retaining Components and loose or missing caliper mounting bolt(s)
Air Disc Brake - Missing/broken component(s).
Drum Brake - Missing/broken component(s).
Hydraulic/Electric Brake - Missing/broken component(s).
Brakes - Rotor (disc) metal-to-metal contact
Brake - Smoking
Brakes - Severe rusting of brake rotor (disc)
Air Disc Brake - Severe rusting of brake rotor (disc).
Air Disc Brake - Severe rusting of brake rotor (disc) on a steering axle.
Hydraulic/Electric Brake - Severe rusting of brake rotor (disc).
Hydraulic/Electric Brake - Severe rusting of brake rotor (disc) on a steering axle.
Hydraulic/Electric Brake - Loose/missing caliper bolt.
Hydraulic/Electric Brake - Loose or missing brake caliper mounting bolt on steering axle
| Code ↑ | Description ↕ | Pts ↕ | OOS | ||
|---|---|---|---|---|---|
| 393.48(a) | Inoperative/defective brakes Vehicle Maintenance | Vehicle Maintenance | 4 | Non-OOS | View → |
| 393.48A-BCM | Brakes - Hydraulic Brake Caliper movement exceeds 1/8" (0.125") (3.175 mm) Vehicle Maintenance | Vehicle Maintenance | 4 | Non-OOS | View → |
| 393.48A-BCMHE | Hydraulic/Electric Brake - Hydraulic brake caliper movement exceeds 1/8‿. Vehicle Maintenance | Vehicle Maintenance | 4 | Non-OOS | View → |
| 393.48A-BCMHE-SA | Hydraulic/Electric Brake - Hydraulic brake caliper movement exceeds 1/8 inch on a steering axle. Vehicle Maintenance | Vehicle Maintenance | 4 | Non-OOS | View → |
| 393.48A-BI-SA | Brake - Inoperative on a steering axle. Vehicle Maintenance | Vehicle Maintenance | 4 | Non-OOS | View → |
| 393.48A-BI-TSA | Brake - Inoperative on a trailer steering axle. Vehicle Maintenance | Vehicle Maintenance | 4 | Non-OOS | View → |
| 393.48A-BIAD | Air Disc Brake - Inoperative other than a steering axle. Vehicle Maintenance | Vehicle Maintenance | 4 | Non-OOS | View → |
| 393.48A-BIBD | Drum Brake - Inoperative other than a steering axle. Vehicle Maintenance | Vehicle Maintenance | 4 | Non-OOS | View → |
| 393.48A-BIHE | Hydraulic/Electric Brake - Inoperative other than a steering axle. Vehicle Maintenance | Vehicle Maintenance | 4 | Non-OOS | View → |
| 393.48A-BLMACBD | Drum Brake - Loose chamber/spider/camshaft support bracket. Vehicle Maintenance | Vehicle Maintenance | 4 | Non-OOS | View → |
| 393.48A-BLMCBAD | Air Disc Brake - Loose chamber/caliper mounting bolt(s). Vehicle Maintenance | Vehicle Maintenance | 4 | Non-OOS | View → |
| 393.48A-BMBC | All Brakes - Missing or Broken Components including Pad Retaining Components and loose or missing caliper mounting bolt(s) Vehicle Maintenance | Vehicle Maintenance | 4 | Non-OOS | View → |
| 393.48A-BMBCAD | Air Disc Brake - Missing/broken component(s). Vehicle Maintenance | Vehicle Maintenance | 4 | Non-OOS | View → |
| 393.48A-BMBCBD | Drum Brake - Missing/broken component(s). Vehicle Maintenance | Vehicle Maintenance | 4 | Non-OOS | View → |
| 393.48A-BMBCHE | Hydraulic/Electric Brake - Missing/broken component(s). Vehicle Maintenance | Vehicle Maintenance | 4 | Non-OOS | View → |
| 393.48A-BRMMC | Brakes - Rotor (disc) metal-to-metal contact Vehicle Maintenance | Vehicle Maintenance | 4 | Non-OOS | View → |
| 393.48A-BS | Brake - Smoking Vehicle Maintenance | Vehicle Maintenance | 4 | Non-OOS | View → |
| 393.48A-BSRFS | Brakes - Severe rusting of brake rotor (disc) Vehicle Maintenance | Vehicle Maintenance | 4 | Non-OOS | View → |
| 393.48A-BSRFSAD | Air Disc Brake - Severe rusting of brake rotor (disc). Vehicle Maintenance | Vehicle Maintenance | 4 | Non-OOS | View → |
| 393.48A-BSRFSAD-SA | Air Disc Brake - Severe rusting of brake rotor (disc) on a steering axle. Vehicle Maintenance | Vehicle Maintenance | 4 | Non-OOS | View → |
| 393.48A-BSRFSHE | Hydraulic/Electric Brake - Severe rusting of brake rotor (disc). Vehicle Maintenance | Vehicle Maintenance | 4 | Non-OOS | View → |
| 393.48A-BSRFSHE-SA | Hydraulic/Electric Brake - Severe rusting of brake rotor (disc) on a steering axle. Vehicle Maintenance | Vehicle Maintenance | 4 | Non-OOS | View → |
| 393.48ABLMCHE | Hydraulic/Electric Brake - Loose/missing caliper bolt. Vehicle Maintenance | Vehicle Maintenance | 4 | Non-OOS | View → |
| 393.48ABLMCHE-SA | Hydraulic/Electric Brake - Loose or missing brake caliper mounting bolt on steering axle Vehicle Maintenance | Vehicle Maintenance | 4 | Non-OOS | View → |
Statistics
Most-cited violation codes
Ranked by roadside-inspection citation count across FMCSA public data.
- 393.9
Inoperable Required Lamp
- 392.2RG
State vehicle registration or License Plate violation
- 393.47(e)
Brake Out of Adjustment - Roto, Clamp (Short & Long), DD-3, or Bolt
- 396.17(c)
Operating a CMV without proof of a periodic inspection
- 396.17C-PI
Operating a CMV without documentation of a periodic inspection.
- 393.95(a)
No/discharged/unsecured fire extinguisher
- 393.9TS
Inoperative turn signal
- 392.2SLLSR
State/Local Laws - State registration/tag violation.
- 393.75(a)(3)
Tire-flat and/or audible air leak
- 393.78
Wipers - Inoperative / missing / damaged wipers.
- 393.95(f)
Emergency Equipment - Stopped vehicle warning devices missing or impr…
- 392.2
Violation of Local Laws - Explain:
- 392.2-SLLS2
State/Local Laws - Speeding 6-10 miles per hour over the speed limit.
- 396.3A1BOS
Brake - Defective brake(s) are equal to or greater than 20% of the se…
- 393.11
No or defective lighting devices or reflective material as required
- 396.3(a)(1)
Inspection, repair and maintenance of parts and accessories
- 393.75A3-TAOL
Tires - All others, leaking or inflation less than 50% of the maximum…
- 393.53(b)
CMV manufactured after 10/19/94 has an automatic airbrake adjustment …
- 393.75(c)
Tire-other tread depth less than 2/32 of inch measured in a major tre…
- 393.60(c)
Windshield - Damaged or Discolored