Search violations
FMCSA SMS Appendix A + MCMIS catalog · 22 codes
Search any FMCSA violation code from the SMS Methodology (Appendix A) by code, keyword, or BASIC category. Every entry shows the CSA severity weight (points), whether the violation is out-of-service (OOS) eligible, and which of the seven BASICs it counts against — including codes that appear on roadside inspections but aren't used in SMS scoring.
22 results
Missing code? Submit it →Inadequate brakes for safe stopping - Brake Lining condition
Air Disc Brake - Contaminated friction surface.
Air Disc Brake - Contaminated friction surface on a steering axle.
Drum Brake - Contaminated friction surface.
Drum Brake - Contaminated friction surface on a steering axle.
Hydraulic/Electric Brake - Contaminated friction surface.
Hydraulic/Electric Brake - Contaminated friction surface on a steering axle.
Air Disc Brake - Cracked/loose/missing lining/pad.
Air Disc Brake - Cracked/loose/missing lining/pad on a steering axle.
Drum Brake - Cracked/loose/missing lining/pad.
Drum Brake - Cracked/loose/missing lining/pad on a steering axle.
Hydraulic/Electric Brake - Cracked/loose/missing lining/pad.
Hydraulic/Electric Brake - Cracked/loose/missing lining/pad on a steering axle.
Brake - Drum has any external crack, or has any crack that opens upon brake application.
Brake - Drum or rotor (disc) missing or in danger of falling away.
Brake - Rotor (disc) with a crack in length of more than 75% of the friction surface or thru the rotor
Brake - Malfunction causing smoke or fire to emit from the wheel end.
Brake drum with external crack or crack that opens upon application
Rotor (disc) cracked more than 75 percent of the friction surface completely through the rotor or completely through a solid rotor or completely through a structural support
Brake rotor or drum - piece missing or in danger of falling away
Brake rotor worn to or throught center vents
Brakes - Loose/Missing Jam Nut
| Code ↑ | Description ↕ | Pts ↕ | OOS | ||
|---|---|---|---|---|---|
| 393.47(a) | Inadequate brakes for safe stopping - Brake Lining condition Vehicle Maintenance | Vehicle Maintenance | 4 | Non-OOS | View → |
| 393.47A-BCFSAD | Air Disc Brake - Contaminated friction surface. Vehicle Maintenance | Vehicle Maintenance | 4 | Non-OOS | View → |
| 393.47A-BCFSAD-SA | Air Disc Brake - Contaminated friction surface on a steering axle. Vehicle Maintenance | Vehicle Maintenance | 4 | Non-OOS | View → |
| 393.47A-BCFSBD | Drum Brake - Contaminated friction surface. Vehicle Maintenance | Vehicle Maintenance | 4 | Non-OOS | View → |
| 393.47A-BCFSBD-SA | Drum Brake - Contaminated friction surface on a steering axle. Vehicle Maintenance | Vehicle Maintenance | 4 | Non-OOS | View → |
| 393.47A-BCFSHE | Hydraulic/Electric Brake - Contaminated friction surface. Vehicle Maintenance | Vehicle Maintenance | 4 | Non-OOS | View → |
| 393.47A-BCFSHE-SA | Hydraulic/Electric Brake - Contaminated friction surface on a steering axle. Vehicle Maintenance | Vehicle Maintenance | 4 | Non-OOS | View → |
| 393.47A-BCLMAD | Air Disc Brake - Cracked/loose/missing lining/pad. Vehicle Maintenance | Vehicle Maintenance | 4 | Non-OOS | View → |
| 393.47A-BCLMAD-SA | Air Disc Brake - Cracked/loose/missing lining/pad on a steering axle. Vehicle Maintenance | Vehicle Maintenance | 4 | Non-OOS | View → |
| 393.47A-BCLMBD | Drum Brake - Cracked/loose/missing lining/pad. Vehicle Maintenance | Vehicle Maintenance | 4 | Non-OOS | View → |
| 393.47A-BCLMBD-SA | Drum Brake - Cracked/loose/missing lining/pad on a steering axle. Vehicle Maintenance | Vehicle Maintenance | 4 | Non-OOS | View → |
| 393.47A-BCLMHE | Hydraulic/Electric Brake - Cracked/loose/missing lining/pad. Vehicle Maintenance | Vehicle Maintenance | 4 | Non-OOS | View → |
| 393.47A-BCLMHE-SA | Hydraulic/Electric Brake - Cracked/loose/missing lining/pad on a steering axle. Vehicle Maintenance | Vehicle Maintenance | 4 | Non-OOS | View → |
| 393.47A-BDC | Brake - Drum has any external crack, or has any crack that opens upon brake application. Vehicle Maintenance | Vehicle Maintenance | 4 | Non-OOS | View → |
| 393.47A-BDRF | Brake - Drum or rotor (disc) missing or in danger of falling away. Vehicle Maintenance | Vehicle Maintenance | 4 | Non-OOS | View → |
| 393.47A-BRC | Brake - Rotor (disc) with a crack in length of more than 75% of the friction surface or thru the rotor Vehicle Maintenance | Vehicle Maintenance | 4 | Non-OOS | View → |
| 393.47A-BSF | Brake - Malfunction causing smoke or fire to emit from the wheel end. Vehicle Maintenance | Vehicle Maintenance | 4 | Non-OOS | View → |
| 393.47A-CD | Brake drum with external crack or crack that opens upon application Vehicle Maintenance | Vehicle Maintenance | 4 | Non-OOS | View → |
| 393.47A-CR | Rotor (disc) cracked more than 75 percent of the friction surface completely through the rotor or completely through a solid rotor or completely through a structural support Vehicle Maintenance | Vehicle Maintenance | 4 | Non-OOS | View → |
| 393.47A-RM | Brake rotor or drum - piece missing or in danger of falling away Vehicle Maintenance | Vehicle Maintenance | 4 | Non-OOS | View → |
| 393.47A-RW | Brake rotor worn to or throught center vents Vehicle Maintenance | Vehicle Maintenance | 4 | Non-OOS | View → |
| 393.47ALJN | Brakes - Loose/Missing Jam Nut Not in SMS | Not in SMS | — | OOS | View → |
Statistics
Most-cited violation codes
Ranked by roadside-inspection citation count across FMCSA public data.
- 393.9
Inoperable Required Lamp
- 392.2RG
State vehicle registration or License Plate violation
- 393.47(e)
Brake Out of Adjustment - Roto, Clamp (Short & Long), DD-3, or Bolt
- 396.17(c)
Operating a CMV without proof of a periodic inspection
- 396.17C-PI
Operating a CMV without documentation of a periodic inspection.
- 393.95(a)
No/discharged/unsecured fire extinguisher
- 393.9TS
Inoperative turn signal
- 392.2SLLSR
State/Local Laws - State registration/tag violation.
- 393.75(a)(3)
Tire-flat and/or audible air leak
- 393.78
Wipers - Inoperative / missing / damaged wipers.
- 393.95(f)
Emergency Equipment - Stopped vehicle warning devices missing or impr…
- 392.2
Violation of Local Laws - Explain:
- 392.2-SLLS2
State/Local Laws - Speeding 6-10 miles per hour over the speed limit.
- 396.3A1BOS
Brake - Defective brake(s) are equal to or greater than 20% of the se…
- 393.11
No or defective lighting devices or reflective material as required
- 396.3(a)(1)
Inspection, repair and maintenance of parts and accessories
- 393.75A3-TAOL
Tires - All others, leaking or inflation less than 50% of the maximum…
- 393.53(b)
CMV manufactured after 10/19/94 has an automatic airbrake adjustment …
- 393.75(c)
Tire-other tread depth less than 2/32 of inch measured in a major tre…
- 393.60(c)
Windshield - Damaged or Discolored