Search violations
FMCSA SMS Appendix A + MCMIS catalog · 21 codes
Search any FMCSA violation code from the SMS Methodology (Appendix A) by code, keyword, or BASIC category. Every entry shows the CSA severity weight (points), whether the violation is out-of-service (OOS) eligible, and which of the seven BASICs it counts against — including codes that appear on roadside inspections but aren't used in SMS scoring.
21 results
Missing code? Submit it →Lighting - Lamps improper color.
Lighting - Backup lamp missing.
Lighting - Lamps improper color, height, location.
Lighting - Clearance lamp(s) missing.
Lighting - Front - Turn signal - missing.
Lighting - Headlamp(s) - Any missing.
Lighting - Headlamps - Both missing when required to be on.
Lighting - Hazard warning signal(s) missing.
Lighting - Identification lamp(s) missing.
Lighting - License plate lamp missing.
Lighting - Parking lamp(s) missing.
Lighting - Projecting load - Any Lamp on projecting load missing when required to be on.
Lighting - Projecting load - Any lamp on projecting load inoperative when required to be on.
Lighting - Tail lamp - Any missing.
Lighting - Tail lamp - Both lamps on rearmost vehicle missing when required to be on.
Lighting - Reflex reflector(s) missing or improper.
Lighting - Stop lamps - Any missing.
Lighting - Stop lamps - Both missing when required to be on.
Lighting - Side marker lamp(s) missing.
Lighting - Turn signal - Any missing not on the rearmost vehicle.
Lighting - Turn signal - Any missing on the rearmost vehicle.
| Code ↑ | Description ↕ | Pts ↕ | OOS | ||
|---|---|---|---|---|---|
| 393.11A1-L | Lighting - Lamps improper color. Vehicle Maintenance | Vehicle Maintenance | 6 | Non-OOS | View → |
| 393.11A1-LBL | Lighting - Backup lamp missing. Vehicle Maintenance | Vehicle Maintenance | 6 | Non-OOS | View → |
| 393.11A1-LCHL | Lighting - Lamps improper color, height, location. Vehicle Maintenance | Vehicle Maintenance | 6 | Non-OOS | View → |
| 393.11A1-LCL | Lighting - Clearance lamp(s) missing. Vehicle Maintenance | Vehicle Maintenance | 2 | Non-OOS | View → |
| 393.11A1-LFTSM | Lighting - Front - Turn signal - missing. Vehicle Maintenance | Vehicle Maintenance | 6 | Non-OOS | View → |
| 393.11A1-LHLM | Lighting - Headlamp(s) - Any missing. Vehicle Maintenance | Vehicle Maintenance | 6 | Non-OOS | View → |
| 393.11A1-LHLMWR | Lighting - Headlamps - Both missing when required to be on. Vehicle Maintenance | Vehicle Maintenance | 6 | Non-OOS | View → |
| 393.11A1-LHWS | Lighting - Hazard warning signal(s) missing. Vehicle Maintenance | Vehicle Maintenance | 6 | Non-OOS | View → |
| 393.11A1-LIL | Lighting - Identification lamp(s) missing. Vehicle Maintenance | Vehicle Maintenance | 2 | Non-OOS | View → |
| 393.11A1-LLPL | Lighting - License plate lamp missing. Vehicle Maintenance | Vehicle Maintenance | 2 | Non-OOS | View → |
| 393.11A1-LPL | Lighting - Parking lamp(s) missing. Vehicle Maintenance | Vehicle Maintenance | 6 | Non-OOS | View → |
| 393.11A1-LPLMWR | Lighting - Projecting load - Any Lamp on projecting load missing when required to be on. Vehicle Maintenance | Vehicle Maintenance | 6 | Non-OOS | View → |
| 393.11A1-LPLOWR | Lighting - Projecting load - Any lamp on projecting load inoperative when required to be on. Vehicle Maintenance | Vehicle Maintenance | 6 | Non-OOS | View → |
| 393.11A1-LRLM | Lighting - Tail lamp - Any missing. Vehicle Maintenance | Vehicle Maintenance | 6 | Non-OOS | View → |
| 393.11A1-LRLMWR | Lighting - Tail lamp - Both lamps on rearmost vehicle missing when required to be on. Vehicle Maintenance | Vehicle Maintenance | 6 | Non-OOS | View → |
| 393.11A1-LRR | Lighting - Reflex reflector(s) missing or improper. Vehicle Maintenance | Vehicle Maintenance | 3 | Non-OOS | View → |
| 393.11A1-LSLM | Lighting - Stop lamps - Any missing. Vehicle Maintenance | Vehicle Maintenance | 6 | Non-OOS | View → |
| 393.11A1-LSLMWR | Lighting - Stop lamps - Both missing when required to be on. Vehicle Maintenance | Vehicle Maintenance | 6 | Non-OOS | View → |
| 393.11A1-LSML | Lighting - Side marker lamp(s) missing. Vehicle Maintenance | Vehicle Maintenance | 2 | Non-OOS | View → |
| 393.11A1-LTNRV | Lighting - Turn signal - Any missing not on the rearmost vehicle. Vehicle Maintenance | Vehicle Maintenance | 6 | Non-OOS | View → |
| 393.11A1-LTSM | Lighting - Turn signal - Any missing on the rearmost vehicle. Vehicle Maintenance | Vehicle Maintenance | 6 | Non-OOS | View → |
Statistics
Most-cited violation codes
Ranked by roadside-inspection citation count across FMCSA public data.
- 393.9
Inoperable Required Lamp
- 392.2RG
State vehicle registration or License Plate violation
- 393.47(e)
Brake Out of Adjustment - Roto, Clamp (Short & Long), DD-3, or Bolt
- 396.17(c)
Operating a CMV without proof of a periodic inspection
- 396.17C-PI
Operating a CMV without documentation of a periodic inspection.
- 393.95(a)
No/discharged/unsecured fire extinguisher
- 393.9TS
Inoperative turn signal
- 392.2SLLSR
State/Local Laws - State registration/tag violation.
- 393.75(a)(3)
Tire-flat and/or audible air leak
- 393.78
Wipers - Inoperative / missing / damaged wipers.
- 393.95(f)
Emergency Equipment - Stopped vehicle warning devices missing or impr…
- 392.2
Violation of Local Laws - Explain:
- 392.2-SLLS2
State/Local Laws - Speeding 6-10 miles per hour over the speed limit.
- 396.3A1BOS
Brake - Defective brake(s) are equal to or greater than 20% of the se…
- 393.11
No or defective lighting devices or reflective material as required
- 396.3(a)(1)
Inspection, repair and maintenance of parts and accessories
- 393.75A3-TAOL
Tires - All others, leaking or inflation less than 50% of the maximum…
- 393.53(b)
CMV manufactured after 10/19/94 has an automatic airbrake adjustment …
- 393.75(c)
Tire-other tread depth less than 2/32 of inch measured in a major tre…
- 393.60(c)
Windshield - Damaged or Discolored