Search violations
FMCSA SMS Appendix A + MCMIS catalog · 176 codes
Search any FMCSA violation code from the SMS Methodology (Appendix A) by code, keyword, or BASIC category. Every entry shows the CSA severity weight (points), whether the violation is out-of-service (OOS) eligible, and which of the seven BASICs it counts against — including codes that appear on roadside inspections but aren't used in SMS scoring.
176 results
Missing code? Submit it →HOS (Local Law) - State/local hour of service violation.
State/Local Hours of Service
State/Local Laws - State/Local Hours of Service
Operating a CMV while ill or fatigued
Fatigue - Operating a commercial motor vehicle while impaired, through fatigue.
Fatigue - Operate a passenger-carrying CMV while impaired by fatigue.
Fatigue - Operate a property-carrying CMV while impaired by fatigue.
Illness - Operating a CMV while impaired by illness or other cause.
Violation of 15, 20, 70/80 Hours of Service rules for Alaska drivers of Property
Violation of 15, 20, 70/80 Hours of Service rules for Alaska drivers of Passengers
HOS (Manner) - Driver obscured, defaced, destroyed, mutilated, or altered existing information contained in a supporting document.
Failing to provide supporting documents in the driver's possession upon request
HOS (Manner) - Driver failed to provide supporting documents to an authorized Federal, State , or local offical.
Driving after being declared out-of-service for HOS violation(s)
HOS (Manner) - Motor Carrier required a driver who has been declared out of service under Part 395 to operate a CMV.
OOS Order (HOS) - Driving after being declared out of service.
OOS Order (HOS) - Operating a CMV after violating any roadside out-of-service order regarding hours of service.
OOS Order (HOS) - Operating a CMV after being placed out-of-service and before preparing a record of duty status.
OOS Order (HOS) - Driver failed to deliver out-of-service order form to motor carrier within 24 hours.
Onboard recording device information requirements not met
Onboard recording device improper form and manner
Onboard recording device failure: Driver failed to reconstruct info
Onboard recording device info not available
Onboard recording device does not display required information
Driver failed to use automatic on-board recording device when required by the motor carrier.
| Code ↑ | Description ↕ | Pts ↕ | OOS | ||
|---|---|---|---|---|---|
| 392.2-HOS | HOS (Local Law) - State/local hour of service violation. Hours-of-Service Compliance | Hours-of-Service Compliance | 7 | Non-OOS | View → |
| 392.2H | State/Local Hours of Service Hours-of-Service Compliance | Hours-of-Service Compliance | 7 | Non-OOS | View → |
| 392.2SLLHOS | State/Local Laws - State/Local Hours of Service Hours-of-Service Compliance | Hours-of-Service Compliance | 7 | Non-OOS | View → |
| 392.3 | Operating a CMV while ill or fatigued Hours-of-Service Compliance | Hours-of-Service Compliance | 10 | Non-OOS | View → |
| 392.3-F | Fatigue - Operating a commercial motor vehicle while impaired, through fatigue. Hours-of-Service Compliance | Hours-of-Service Compliance | 10 | Non-OOS | View → |
| 392.3-FPASS | Fatigue - Operate a passenger-carrying CMV while impaired by fatigue. Hours-of-Service Compliance | Hours-of-Service Compliance | 10 | Non-OOS | View → |
| 392.3-FPROP | Fatigue - Operate a property-carrying CMV while impaired by fatigue. Hours-of-Service Compliance | Hours-of-Service Compliance | 10 | Non-OOS | View → |
| 392.3-I | Illness - Operating a CMV while impaired by illness or other cause. Hours-of-Service Compliance | Hours-of-Service Compliance | 10 | Non-OOS | View → |
| 395.1(h)(1) | Violation of 15, 20, 70/80 Hours of Service rules for Alaska drivers of Property Hours-of-Service Compliance | Hours-of-Service Compliance | 7 | Non-OOS | View → |
| 395.1(h)(2) | Violation of 15, 20, 70/80 Hours of Service rules for Alaska drivers of Passengers Hours-of-Service Compliance | Hours-of-Service Compliance | 7 | Non-OOS | View → |
| 395.11F-HOSDODDMA | HOS (Manner) - Driver obscured, defaced, destroyed, mutilated, or altered existing information contained in a supporting document. Hours-of-Service Compliance | Hours-of-Service Compliance | 7 | Non-OOS | View → |
| 395.11G | Failing to provide supporting documents in the driver's possession upon request Hours-of-Service Compliance | Hours-of-Service Compliance | 7 | Non-OOS | View → |
| 395.11G-HOSDFPSD | HOS (Manner) - Driver failed to provide supporting documents to an authorized Federal, State , or local offical. Hours-of-Service Compliance | Hours-of-Service Compliance | 7 | Non-OOS | View → |
| 395.13(d) | Driving after being declared out-of-service for HOS violation(s) Hours-of-Service Compliance | Hours-of-Service Compliance | 10 | Non-OOS | View → |
| 395.13C1I-MCDOCMV | HOS (Manner) - Motor Carrier required a driver who has been declared out of service under Part 395 to operate a CMV. Hours-of-Service Compliance | Hours-of-Service Compliance | 10 | Non-OOS | View → |
| 395.13D1-DDOOS | OOS Order (HOS) - Driving after being declared out of service. Hours-of-Service Compliance | Hours-of-Service Compliance | 10 | Non-OOS | View → |
| 395.13D1-OOSO | OOS Order (HOS) - Operating a CMV after violating any roadside out-of-service order regarding hours of service. Hours-of-Service Compliance | Hours-of-Service Compliance | 10 | Non-OOS | View → |
| 395.13D2-OOSO | OOS Order (HOS) - Operating a CMV after being placed out-of-service and before preparing a record of duty status. Hours-of-Service Compliance | Hours-of-Service Compliance | 10 | Non-OOS | View → |
| 395.13D3-OOSO | OOS Order (HOS) - Driver failed to deliver out-of-service order form to motor carrier within 24 hours. Hours-of-Service Compliance | Hours-of-Service Compliance | 10 | Non-OOS | View → |
| 395.15(b) | Onboard recording device information requirements not met Hours-of-Service Compliance | Hours-of-Service Compliance | 5 | Non-OOS | View → |
| 395.15(c) | Onboard recording device improper form and manner Hours-of-Service Compliance | Hours-of-Service Compliance | 1 | Non-OOS | View → |
| 395.15(f) | Onboard recording device failure: Driver failed to reconstruct info Hours-of-Service Compliance | Hours-of-Service Compliance | 5 | Non-OOS | View → |
| 395.15(g) | Onboard recording device info not available Hours-of-Service Compliance | Hours-of-Service Compliance | 1 | Non-OOS | View → |
| 395.15(i)(5) | Onboard recording device does not display required information Hours-of-Service Compliance | Hours-of-Service Compliance | 1 | Non-OOS | View → |
| 395.15A2 | Driver failed to use automatic on-board recording device when required by the motor carrier. Hours-of-Service Compliance | Hours-of-Service Compliance | 5 | Non-OOS | View → |
Statistics
Most-cited violation codes
Ranked by roadside-inspection citation count across FMCSA public data.
- 393.9
Inoperable Required Lamp
- 392.2RG
State vehicle registration or License Plate violation
- 396.17(c)
Operating a CMV without proof of a periodic inspection
- 393.47(e)
Brake Out of Adjustment - Roto, Clamp (Short & Long), DD-3, or Bolt
- 393.95(a)
No/discharged/unsecured fire extinguisher
- 393.9TS
Inoperative turn signal
- 396.17C-PI
Operating a CMV without documentation of a periodic inspection.
- 393.75(a)(3)
Tire-flat and/or audible air leak
- 393.78
Wipers - Inoperative / missing / damaged wipers.
- 392.2
Violation of Local Laws - Explain:
- 392.2SLLSR
State/Local Laws - State registration/tag violation.
- 393.95(f)
Emergency Equipment - Stopped vehicle warning devices missing or impr…
- 392.2-SLLS2
State/Local Laws - Speeding 6-10 miles per hour over the speed limit.
- 396.3A1BOS
Brake - Defective brake(s) are equal to or greater than 20% of the se…
- 393.11
No or defective lighting devices or reflective material as required
- 396.3(a)(1)
Inspection, repair and maintenance of parts and accessories
- 393.53(b)
CMV manufactured after 10/19/94 has an automatic airbrake adjustment …
- 393.75(c)
Tire-other tread depth less than 2/32 of inch measured in a major tre…
- 393.75A3-TAOL
Tires - All others, leaking or inflation less than 50% of the maximum…
- 390.21TB
Carrier name and/or USDOT Number not displayed as required