Search violations
FMCSA SMS Appendix A + MCMIS catalog · 43 codes
Search any FMCSA violation code from the SMS Methodology (Appendix A) by code, keyword, or BASIC category. Every entry shows the CSA severity weight (points), whether the violation is out-of-service (OOS) eligible, and which of the seven BASICs it counts against — including codes that appear on roadside inspections but aren't used in SMS scoring.
43 results
Missing code? Submit it →State/Local Laws - Operate a CMV while using a cellular phone.
State/Local Laws - Following too closely.
State/Local Laws - Fire Marshal hazmat violation.
State/Local Laws - Failed to yield right of way.
State/Local Laws - Headlamps; fail to dim when required.
State/Local Laws - Improper lane change.
State/Local Laws - Improper passing.
State/Local Laws - Improper turns.
State/Local Laws - Lane restriction violation.
State/Local Laws - Wheel (mud) flaps missing or defective.
State/Local Laws - Failure to maintain lane.
State/Local Laws - Reckless driving.
State/Local Laws - Speeding 6-10 miles per hour over the speed limit.
State/Local Laws - Speeding 11-14 miles per hour over the speed limit.
State/Local Laws - Speeding 15 or more miles per hour over the speed limit.
State/Local Laws - State railroad grade crossing violation.
State/Local Laws - Speeding work/construction zone.
State/Local Laws - Operating a CMV while texting
State/Local Laws - Failed to obey a traffic control device - Permanent or Temporary - e.g., safety offical, signal, sign, light, lane marking, other.
State/Local Laws - Unlawfully parking /leaving vehicle on roadway.
State/Local Laws -
State/Local Laws - Misc. driver's license violation.
State/Local Laws - Excessive dimension (width/height/length).
State/Local Laws - Violation of state and local law - Equipment violation. (Must have corresponding state statute or regulation)
State/Local Laws - Excessive weight - 1-2500 lbs over on an axle/axle groups.
| Code ↑ | Description ↕ | Pts ↕ | OOS | ||
|---|---|---|---|---|---|
| 392.2-SLLCP | State/Local Laws - Operate a CMV while using a cellular phone. Unsafe Driving | Unsafe Driving | 10 | Non-OOS | View → |
| 392.2-SLLFC | State/Local Laws - Following too closely. Unsafe Driving | Unsafe Driving | 5 | Non-OOS | View → |
| 392.2-SLLFMH | State/Local Laws - Fire Marshal hazmat violation. Unsafe Driving | Unsafe Driving | 1 | Non-OOS | View → |
| 392.2-SLLFY | State/Local Laws - Failed to yield right of way. Unsafe Driving | Unsafe Driving | 5 | Non-OOS | View → |
| 392.2-SLLHFD | State/Local Laws - Headlamps; fail to dim when required. Unsafe Driving | Unsafe Driving | 3 | Non-OOS | View → |
| 392.2-SLLILC | State/Local Laws - Improper lane change. Unsafe Driving | Unsafe Driving | 5 | Non-OOS | View → |
| 392.2-SLLIP | State/Local Laws - Improper passing. Unsafe Driving | Unsafe Driving | 5 | Non-OOS | View → |
| 392.2-SLLIT | State/Local Laws - Improper turns. Unsafe Driving | Unsafe Driving | 5 | Non-OOS | View → |
| 392.2-SLLLR | State/Local Laws - Lane restriction violation. Unsafe Driving | Unsafe Driving | 3 | Non-OOS | View → |
| 392.2-SLLMF | State/Local Laws - Wheel (mud) flaps missing or defective. Vehicle Maintenance | Vehicle Maintenance | 1 | Non-OOS | View → |
| 392.2-SLLML | State/Local Laws - Failure to maintain lane. Unsafe Driving | Unsafe Driving | 5 | Non-OOS | View → |
| 392.2-SLLRD | State/Local Laws - Reckless driving. Unsafe Driving | Unsafe Driving | 10 | Non-OOS | View → |
| 392.2-SLLS2 | State/Local Laws - Speeding 6-10 miles per hour over the speed limit. Unsafe Driving | Unsafe Driving | 4 | Non-OOS | View → |
| 392.2-SLLS3 | State/Local Laws - Speeding 11-14 miles per hour over the speed limit. Unsafe Driving | Unsafe Driving | 7 | Non-OOS | View → |
| 392.2-SLLS4 | State/Local Laws - Speeding 15 or more miles per hour over the speed limit. Unsafe Driving | Unsafe Driving | 10 | Non-OOS | View → |
| 392.2-SLLSRGC | State/Local Laws - State railroad grade crossing violation. Unsafe Driving | Unsafe Driving | 5 | Non-OOS | View → |
| 392.2-SLLSWZ | State/Local Laws - Speeding work/construction zone. Unsafe Driving | Unsafe Driving | 10 | Non-OOS | View → |
| 392.2-SLLT | State/Local Laws - Operating a CMV while texting Unsafe Driving | Unsafe Driving | 10 | Non-OOS | View → |
| 392.2-SLLTCD | State/Local Laws - Failed to obey a traffic control device - Permanent or Temporary - e.g., safety offical, signal, sign, light, lane marking, other. Unsafe Driving | Unsafe Driving | 5 | Non-OOS | View → |
| 392.2-SLLUP | State/Local Laws - Unlawfully parking /leaving vehicle on roadway. Unsafe Driving | Unsafe Driving | 1 | Non-OOS | View → |
| 392.2SLL | State/Local Laws - Not in SMS | Not in SMS | — | OOS | View → |
| 392.2SLLDL | State/Local Laws - Misc. driver's license violation. Not in SMS | Not in SMS | — | OOS | View → |
| 392.2SLLED | State/Local Laws - Excessive dimension (width/height/length). Not in SMS | Not in SMS | — | OOS | View → |
| 392.2SLLEQP | State/Local Laws - Violation of state and local law - Equipment violation. (Must have corresponding state statute or regulation) Not in SMS | Not in SMS | — | OOS | View → |
| 392.2SLLEWA1 | State/Local Laws - Excessive weight - 1-2500 lbs over on an axle/axle groups. Not in SMS | Not in SMS | — | OOS | View → |
Statistics
Most-cited violation codes
Ranked by roadside-inspection citation count across FMCSA public data.
- 393.9
Inoperable Required Lamp
- 392.2RG
State vehicle registration or License Plate violation
- 393.47(e)
Brake Out of Adjustment - Roto, Clamp (Short & Long), DD-3, or Bolt
- 396.17(c)
Operating a CMV without proof of a periodic inspection
- 396.17C-PI
Operating a CMV without documentation of a periodic inspection.
- 393.95(a)
No/discharged/unsecured fire extinguisher
- 393.9TS
Inoperative turn signal
- 393.75(a)(3)
Tire-flat and/or audible air leak
- 392.2SLLSR
State/Local Laws - State registration/tag violation.
- 393.78
Wipers - Inoperative / missing / damaged wipers.
- 392.2
Violation of Local Laws - Explain:
- 393.95(f)
Emergency Equipment - Stopped vehicle warning devices missing or impr…
- 392.2-SLLS2
State/Local Laws - Speeding 6-10 miles per hour over the speed limit.
- 396.3A1BOS
Brake - Defective brake(s) are equal to or greater than 20% of the se…
- 393.11
No or defective lighting devices or reflective material as required
- 396.3(a)(1)
Inspection, repair and maintenance of parts and accessories
- 393.53(b)
CMV manufactured after 10/19/94 has an automatic airbrake adjustment …
- 393.75A3-TAOL
Tires - All others, leaking or inflation less than 50% of the maximum…
- 393.75(c)
Tire-other tread depth less than 2/32 of inch measured in a major tre…
- 393.60(c)
Windshield - Damaged or Discolored