VCVioCodes
Carrier Vetting Report
Generated Oct 5, 2026
viocodes.yuriance.net
UHAUL INTERNATIONAL
USDOT 973519
2727 N CENTRAL AVE, PHOENIX, AZ, 85004-1120
(800) 528-0463
85
Low risk
Risk factors
54 crashes in the last 24 months
Snapshot
Operating authority
—
Liability insurance
No active filing
Safety rating
Not rated
Power units / drivers
14 / 14
Inspections / CSA pts (24mo)
0 / 0
Crashes (24 mo)
54
Crash record — 54 in 24 months
| Date | Location | Fatal | Inj | Tow |
|---|---|---|---|---|
| 05/27/2026 | PASSAIC CITY, NJ | ✓ | ||
| 02/01/2026 | COLCHESTER, CT | ✓ | ||
| 01/30/2026 | MATTHEWS, NC | 3 | ✓ | |
| 11/10/2025 | MILFORD, CT | 1 | ||
| 10/12/2025 | MERIDEN, CT | 2 | ✓ | |
| 09/24/2025 | Not Reported, GA | 2 | ✓ | |
| 08/06/2025 | ATLANTA, GA | 1 | ✓ | |
| 07/18/2025 | KENNEWICK, WA | ✓ | ||
| 07/09/2025 | Not Reported, GA | 2 | ✓ | |
| 07/09/2025 | Not Reported, GA | ✓ |
Company profile
Annual mileage
0.4M mi (2000)
CDL drivers
0
Registered since
2001-08-20
Operation
Interstate
Connections — 24 carriers
Shares identifiers with 24 carriers.
| Carrier | USDOT | Link | Strength |
|---|---|---|---|
| U HAUL COMPANY OF GEORGIA | 428379 | mailing | medium |
| U HAUL COMPANY OF MICHIGAN | 428443 | mailing | medium |
| U-HAUL CO OF OHIO | 428423 | mailing | medium |
| U-HAUL COMPANY OF ALABAMA INC | 428450 | mailing | medium |
| U-HAUL COMPANY OF ALASKA | 468085 | mailing | medium |
| U-HAUL COMPANY OF ARKANSAS | 428477 | mailing | medium |
| U-HAUL COMPANY OF COLORADO | 428523 | mailing | medium |
| U-HAUL COMPANY OF CONNECTICUT | 428407 | mailing | medium |
Activity history (recent)
08/20/2001 — Registered with FMCSA
PRIVATE PROPERTY
06/12/2001 — MCS-150 update filed
0.4M mi reported (2000)
Generated by VioCodes from current public FMCSA data (Census, Licensing & Insurance, SMS/MCMIS, QCMobile). VioCodes is not affiliated with FMCSA. Informational only — verify current coverage and status directly before making a vetting decision. Full interactive profile at viocodes.yuriance.net/carrier/973519.