VCVioCodes
Carrier Vetting Report
Generated Oct 15, 2026
viocodes.yuriance.net
NRSK TRUCKING SERVICES LLC
USDOT 4488995 · EIN 87-1766438
29018 RUSTIC WINDMILL WAY, HOCKLEY, TX, 77447
(479) 318-4974
80
Low risk
Risk factors
Possible reincarnation pattern — tied to an older inactive carrier
Snapshot
Operating authority
—
Liability insurance
No active filing
Safety rating
Not rated
Power units / drivers
1 / 1
Inspections / CSA pts (24mo)
5 / 167
Crashes (24 mo)
0
CSA breakdown — violations by BASIC
Vehicle Maintenance140 pts
Driver Fitness18 pts
Unsafe Driving15 pts
Other3 pts
Not in SMS3 pts
Top cited violations (by CSA points)
| Code | BASIC | Count | OOS | CSA pts |
|---|---|---|---|---|
| 396.3A1-TFCV | Vehicle Maintenance | 2 | 1 | 54 |
| 393.55C2-B | Vehicle Maintenance | 2 | 24 | |
| 393.9A-HLLH | Vehicle Maintenance | 1 | 18 | |
| 391.11B2-Q | Driver Fitness | 1 | 1 | 18 |
| 392.2-SLLILC | Unsafe Driving | 1 | 15 | |
| 393.55D1-B | Vehicle Maintenance | 1 | 12 | |
| 393.53B-B | Vehicle Maintenance | 1 | 12 | |
| 393.81-H | Vehicle Maintenance | 1 | 9 | |
| 393.203C-CBP | Vehicle Maintenance | 1 | 6 | |
| 393.60E | Vehicle Maintenance | 1 | 3 |
Most inspected states
TX5
Next monthly SMS run — projection
| BASIC | Official (Oct 2026) | Projected | Est. %ile | Trend |
|---|---|---|---|---|
| Unsafe Driving | 1.07 | 1.07 | — | steady |
| Driver Fitness | 1.29 | 1.29 | — | steady |
| Vehicle Maintenance | 9.57 | 9.57 | — | steady |
Latest inspection 2026-09-25. “Projected” recomputes the SMS formula on today’s record — an estimate, not an official FMCSA figure. “Est. %ile” is a VioCodes estimate of how the carrier ranks against its peers (FMCSA marks the percentile itself “Not Public”), shown as a likely range.
Equipment — 1 vehicles seen in inspections
1 truck
Connections — 49 carriers
Shares identifiers with 49 carriers.
| Carrier | USDOT | Link | Strength |
|---|---|---|---|
| ACR CONCRETE SERVICES AND PUMP | 4341207 | officer | strong |
| ACR CONCRETE SERVICES LLC | 3961585 | officer | strong |
| ACROPOLIS DESIGN CONSULTANTS INC | 3675318 | officer | strong |
| ALL SEASONS TRANSPORT INC | 2536261 | officer | strong |
| AM PM HAULING LLC | 3619470 | officer | strong |
| ARR TOWING INC | 4264559 | officer | strong |
| BENITO HERNANDEZ | 1508267 | officer | strong |
| ERG EXPRESS LLC | 3092517 | officer | strong |
⚠ Possible reincarnation: AM PM HAULING LLC (USDOT 3619470, 2021).
Generated by VioCodes from current public FMCSA data (Census, Licensing & Insurance, SMS/MCMIS, QCMobile). VioCodes is not affiliated with FMCSA. Informational only — verify current coverage and status directly before making a vetting decision. Full interactive profile at viocodes.yuriance.net/carrier/4488995.