VCVioCodes
Carrier Vetting Report
Generated Oct 19, 2026
viocodes.yuriance.net
DJM TRANSPORTATION LLC
USDOT 3277224 · MC1035579 · EIN 83-4467555 · AUTHORIZED FOR Property
110 MAIN AVE SE, GLEN BURNIE, MD, 21061
(443) 522-3784
100
Low risk
Risk factors
No red flags in the public FMCSA record
Snapshot
Operating authority
AUTHORIZED FOR Property
Liability insurance
No active filing
Safety rating
Not rated
Power units / drivers
3 / 3
Inspections / CSA pts (24mo)
16 / 42
Crashes (24 mo)
0
Roadside inspection performance
Vehicle OOS rate12.5% · nat 22%
Driver OOS rate0% · nat 6.7%
CSA breakdown — violations by BASIC
Vehicle Maintenance42 pts
Other1 pts
Top cited violations (by CSA points)
| Code | BASIC | Count | OOS | CSA pts |
|---|---|---|---|---|
| 396.17C-PI | Vehicle Maintenance | 1 | 8 | |
| 393.209D-STBSP | Vehicle Maintenance | 1 | 1 | 8 |
| 396.3A1-BNMH | Vehicle Maintenance | 1 | 1 | 6 |
| 393.95A4-EEUS | Vehicle Maintenance | 1 | 4 | |
| 393.45B2-B-AIR | Vehicle Maintenance | 1 | 4 | |
| 393.45D-B | Vehicle Maintenance | 1 | 4 | |
| 393.203B-CBP | Vehicle Maintenance | 2 | 4 | |
| 393.30-B | Vehicle Maintenance | 1 | 3 | |
| 393.78A-WS | Vehicle Maintenance | 1 | 1 | |
| 392.2-SLL | — | 1 | 0 |
Most inspected states
MD15
WV1
Connections — 17 carriers
Shares identifiers with 17 carriers (1 via shared VINs).
| Carrier | USDOT | Link | Strength |
|---|---|---|---|
| A&R LANDSCAPING LLC | 3833725 | strong | |
| AC TOWING INC | 3753491 | strong | |
| ANGEL'S LANDSCAPING LLC | 3258545 | strong | |
| BONANZA LANDSCAPING LLC | 4298641 | strong | |
| EXPRESS TREE SERVICE LLC | 3150180 | strong | |
| F&G SERVICES LLC | 3087524 | strong | |
| GT & J LLC | 3650456 | strong | |
| HABACUC LLC | 3650235 | strong |
Generated by VioCodes from current public FMCSA data (Census, Licensing & Insurance, SMS/MCMIS, QCMobile). VioCodes is not affiliated with FMCSA. Informational only — verify current coverage and status directly before making a vetting decision. Full interactive profile at viocodes.yuriance.net/carrier/3277224.