VCVioCodes
Carrier Vetting Report
Generated Oct 12, 2026
viocodes.yuriance.net
CREAM-O-LAND DAIRY INC
USDOT 16506 · EIN 22-1436887
529 CEDAR LANE, FLORENCE, NJ, 08518
(609) 499-3601 · JAY SCHNEIER
85
Low risk
Risk factors
11 crashes in the last 24 months
Snapshot
Operating authority
—
Liability insurance
No active filing
Safety rating
Satisfactory
Power units / drivers
292 / 214
Inspections / CSA pts (24mo)
0 / 0
Crashes (24 mo)
11
Crash record — 11 in 24 months
| Date | Location | Fatal | Inj | Tow |
|---|---|---|---|---|
| 08/03/2026 | EDISON, NJ | ✓ | ||
| 07/04/2026 | NEWARK, NJ | ✓ | ||
| 05/20/2026 | TRENTON CITY, NJ | ✓ | ||
| 03/04/2026 | GLOUCESTER CITY, NJ | ✓ | ||
| 01/20/2026 | EDISON, NJ | ✓ | ||
| 11/06/2025 | ROBBINSVILLE, NJ | ✓ | ||
| 09/12/2025 | ELIZABETH, NJ | ✓ | ||
| 04/11/2025 | HAMILTON TWP, NJ | 3 | ✓ | |
| 04/10/2025 | GREENWICH, CT | ✓ | ||
| 03/05/2025 | BAYONNE CITY, NJ | ✓ |
Company profile
Officer
JAY SCHNEIER
Annual mileage
3.9M mi (2021)
CDL drivers
204
Registered since
1974-06-01
Operation
Interstate
Connections — 7 carriers
Shares identifiers with 7 carriers.
| Carrier | USDOT | Link | Strength |
|---|---|---|---|
| CFD TRANSPORTATION LLC | 4047817 | officer, phone, address | strong |
| CLOVER FARMS DAIRY CO | 370480 | officer | strong |
| CREAM-O-LAND DAIRIES LLC | 4542796 | officer, email, phone | strong |
| ISLAND DAIRY LLC | 2199733 | officer, email, phone | strong |
| MCARTHUR NEXT LLC | 3422174 | officer, email | strong |
| JOSEPH SANTINO | 2122758 | address | medium |
Activity history (recent)
03/11/2024 — MCS-150 update filed
3.9M mi reported (2021)
06/01/1974 — Registered with FMCSA
PRIVATE PROPERTY
Generated by VioCodes from current public FMCSA data (Census, Licensing & Insurance, SMS/MCMIS, QCMobile). VioCodes is not affiliated with FMCSA. Informational only — verify current coverage and status directly before making a vetting decision. Full interactive profile at viocodes.yuriance.net/carrier/16506.